Slip On Flange

Slip On Flange Manufacturers | ASME/ANSI B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092

A Slip-On Flange is a type of flange that is designed to slide over the pipe, with the flange face extending outward for easy welding and bolting to other equipment or piping systems. These SORF flanges are widely used in low-pressure applications where assembly efficiency and cost-effectiveness are crucial. The pipe is inserted into the flange and fillet welded at both the inner and outer sides to ensure a secure connection.

SORF Flange are easy to align during installation and require less precision in cutting the pipe length compared to other flange types. They are commonly manufactured in materials such as carbon steel, stainless steel, and alloy steel, making them suitable for various industries, including chemical, petrochemical, oil and gas, and water treatment. Their versatile design and availability in multiple sizes and pressure ratings make them a popular choice in piping systems.

Ample Alloys is a renowned manufacturer, supplier, and exporter specializing in a wide range of industrial products, including slip on flanges and other critical components for various industries. Established with a commitment to quality and innovation, Ample Alloys has earned a reputation for delivering high-performance solutions tailored to meet the stringent demands of sectors. With state-of-the-art manufacturing facilities and a skilled workforce, We emphasizes precision engineering, timely delivery, and exceptional customer service. Its adherence to international standards like ASTM, ASME, DIN, and EN reinforces its dedication to excellence, making us a trusted partner in the global market.

ASME/ANSI B16.5, B16.47 Slip on Flange

Class 150 Slip On Raised Face Flange, Flat Faced Slip-On Flange, Slip on Plate Flange, Series A & B Slip on Flange, Slip On Forged Flange, MSS SP-44 Slip on Flange, DIN86029 PN10 Slip-on Flange, Class 300, 600, 900, 1500 Slip On Flange

ASME/ANSI B16.5 Slip On Flange

Size Range

15mm ( 1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12

Flange Face Type

FF—Flat Face, RF—Raised Face, FM—Female Face, M—Male Face, T—Tongue Face, G—Groove Face, RJ—Ring Joint.

Stainless Steel

ASTM A182 F 304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.

Standards / Dimension

ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN

Carbon Steel

ASTM A105/A105N (SA105N), LTCS A350 LF2, A694

Alloy Steel

ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91

Pressure Class

150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64.

Duplex & Super Duplex

ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.

MTC

EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103

ASME/ANSI B16.5, B16.47 Slip On Flange Dimensions

Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.50 0.44 1.38 0.63 1.19 0.88 1 2.38 4 0.63
3/4 3.88 0.50 1.69 0.63 1.50 1.09 2 2.75 4 0.63
1 4.25 0.56 2.00 0.69 1.94 1.36 2 3.13 4 0.63
1 1/4 4.63 0.63 2.50 0.81 2.31 1.70 3 3.50 4 0.63
1 1/2 5.00 0.69 2.88 0.88 2.56 1.95 3 3.88 4 0.63
2 6.00 0.75 3.63 1.00 3.06 2.44 5 4.75 4 0.75
2 1/2 7.00 0.88 4.13 1.13 3.56 2.94 7 5.50 4 0.75
3 7.50 0.94 5.00 1.19 4.25 3.57 8 6.00 4 0.75
3 1/2 8.50 0.94 5.50 1.25 4.81 4.07 11 7.00 8 0.75
4 9.00 0.94 6.19 1.31 5.31 4.57 13 7.50 8 0.75
5 10.00 0.94 7.31 1.44 6.44 5.66 15 8.50 8 0.88
6 11.00 1.00 8.50 1.56 7.56 6.72 19 9.50 8 0.88
8 13.50 1.13 10.63 1.75 9.69 8.72 30 11.75 8 0.88
10 16.00 1.19 12.75 1.94 12.00 10.88 43 14.25 12 1.00
12 19.00 1.25 15.00 2.19 14.38 12.088 64 17.00 12 1.00
14 21.00 1.38 16.25 2.25 15.75 14.14 90 18.75 12 1.13
16 23.50 1.44 18.50 2.50 18.00 16.16 98 21.25 16 1.13
18 25.00 1.56 21.00 2.69 19.88 18.18 130 22.75 16 1.25
20 27.50 1.69 23.00 2.88 22.00 20.20 165 25.00 20 1.25
22 29.50 1.81 25.25 3.13 24.25 22.22 185 27.25 20 1.38
24 32.00 1.88 27.25 3.25 26.13 24.25 220 29.50 20 1.38
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 0.88 1.50 0.88 2 2.63 4 0.63
3/4 4.63 0.63 1.69 1.00 1.88 1.09 3 3.25 4 0.75
1 4.88 0.69 2.00 1.06 2.13 1.36 3 3.50 4 0.75
1 1/4 5.25 0.75 2.50 1.06 2.50 1.70 4 3.88 4 0.75
1 1/2 6.13 0.81 2.88 1.19 2.75 1.95 6 4.50 4 0.88
2 6.50 0.88 3.63 1.31 3.31 2.44 7 5.00 8 0.75
2 1/2 7.50 1.00 4.13 1.50 3.94 2.94 10 5.88 8 0.88
3 8.25 1.13 5.00 1.69 4.63 3.57 13 6.63 8 0.88
3 1/2 9.00 1.19 5.50 1.75 5.25 4.07 17 7.25 8 0.88
4 10.00 1.25 6.19 1.88 5.75 4.57 22 7.88 8 0.88
5 11.00 1.38 7.31 2.00 7.00 5.66 28 9.25 8 0.88
6 12.50 1.44 8.50 2.06 8.13 6.72 39 10.63 12 0.88
8 15.00 1.63 10.63 2.44 10.25 8.72 58 13.00 12 1.00
10 17.50 1.88 12.75 2.62 12.63 10.88 81 15.25 16 1.13
12 20.50 2.00 15.00 2.88 14.75 12.88 115 17.75 16 1.25
14 23.00 2.13 16.25 3.00 16.75 14.14 165 20.25 20 1.25
16 25.50 2.25 18.50 3.25 19.00 16.16 190 22.50 20 1.38
18 28.00 2.38 21.00 3.50 21.00 18.18 250 24.75 24 1.38
20 30.50 2.50 23.00 3.75 23.13 20.20 315 27.00 24 1.38
22 33.00 2.63 25.25 4.00 25.25 22.22 370 29.25 24 1.63
24 36.00 2.75 27.25 4.19 27.63 24.25 475 32.00 24 1.63
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 0.88 1.50 0.88 2 2.63 4 0.63
3/4 4.63 0.63 1.69 1.00 1.88 1.09 3 3.25 4 0.75
1 4.88 0.69 2.00 1.06 2.13 1.36 4 3.50 4 0.75
1 1/4 5.25 0.81 2.50 1.13 2.50 1.70 5 3.88 4 0.75
1 1/2 6.13 0.88 2.88 1.25 2.75 1.95 7 4.50 4 0.88
2 6.50 1.00 3.63 1.44 3.31 2.44 9 5.00 8 0.75
2 1/2 7.50 1.13 4.13 1.63 3.94 2.94 13 5.88 8 0.88
3 8.25 1.25 5.00 1.81 4.63 3.57 16 6.63 8 0.88
3 1/2 9.00 1.38 5.50 1.94 5.25 4.07 21 7.25 8 1.00
4 10.00 1.38 6.19 2.00 5.75 4.57 26 7.88 8 1.00
5 11.00 1.50 7.31 2.13 7.00 5.66 31 9.25 8 1.00
6 12.50 1.63 8.50 2.25 8.13 6.72 44 10.63 12 1.00
8 15.00 1.88 10.63 2.69 10.25 8.72 67 13.00 12 1.13
10 17.50 2.13 12.75 2.88 12.63 10.88 91 15.25 16 1.25
12 20.50 2.25 15.00 3.13 14.75 12.88 130 17.75 16 1.38
14 23.00 2.38 16.25 3.31 16.75 14.14 180 20.25 20 1.38
16 25.50 2.50 18.50 3.69 19.00 16.16 235 22.50 20 1.50
18 28.00 2.63 21.00 3.88 21.00 18.18 285 24.75 24 1.50
20 30.50 2.75 23.00 4.00 23.13 20.20 345 27.00 24 1.63
22 33.00 2.88 25.25 4.25 25.25 22.22 405 29.25 24 1.75
24 36.00 3.00 27.25 4.50 27.63 24.25 510 32.00 24 1.88
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 0.88 1.50 0.88 2 2.63 4 0.63
3/4 4.63 0.63 1.69 1.00 1.88 1.09 3 3.25 4 0.75
1 4.88 0.69 2.00 1.06 2.13 1.36 4 3.50 4 0.75
1 1/4 5.25 0.81 2.50 1.13 2.50 1.70 5 3.88 4 0.75
1 1/2 6.13 0.88 2.88 1.25 2.75 1.95 7 4.50 4 0.88
2 6.50 1.00 3.63 1.44 3.31 2.44 9 5.00 8 0.75
2 1/2 7.50 1.13 4.13 1.63 3.94 2.94 13 5.88 8 0.88
3 8.25 1.25 5.00 1.81 4.63 3.57 16 6.63 8 0.88
3 1/2 9.00 1.38 5.50 1.94 5.25 4.07 21 7.25 8 1.00
4 10.75 1.50 6.19 2.13 6.00

4.57

37 8.50 8 1.00
5 13.00 1.75 7.31 2.38 7.44 5.66 63 10.50 8 1.13
6 14.00 1.88 8.50 2.63 8.75 6.72 80 11.50 12 1.13
8 16.50 2.19 10.63 3.00 10.75 8.72 115 13.75 12 1.25
10 20.00 2.50 12.75 3.38 13.50 10.88 170 17.00 16 1.38
12 22.00 2.63 15.00 3.63 15.75 12.88 200 19.25 20 1.38
14 23.75 2.75 16.25 3.69 17.00 14.14 230 20.75 20 1.50
16 27.00 3.00 18.50 4.19 19.50 16.16 330 23.75 20 1.63
18 29.25 3.25 21.00 4.63 21.50 18.18 400 25.75 20 1.75
20 32.00 3.50 23.00 5.00 24.00 20.20 510 28.50 24 1.75
22 34.25 3.75 25.25 5.25 26.25 22.22 590 30.63 24 1.88
24 37.00 4.00 27.25 5.50 28.25 24.25 730 33.00 24 2.00
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 4.75 0.88 1.38 1.25 1.50 0.88 4 3.25 4 0.88
3/4 5.13 1.00 1.69 1.38 1.75 1.09 5 3.50 4 0.88
1 5.88 1.13 2.00 1.63 2.06 1.36 8 4.00 4 1.00
1 1/4 6.25 1.13 2.50 1.63 2.50 1.70 9 4.38 4 1.00
1 1/2 7.00 1.25 2.88 1.75 2.75 1.95 12 4.88 4 1.13
2 8.50 1.50 3.63 2.25 4.13 2.44 25 6.50 8 1.00
2 1/2 9.63 1.63 4.13 2.50 4.88 2.94 36 7.50 8 1.13
3 9.50 1.50 5.00 2.13 5.00 3.57 26 7.50 8 1.00
4 11.50 1.75 6.19 2.75 6.25 4.57 53 9.25 8 1.25
5 13.75 2.00 7.31 3.13 7.50 5.66 83 11.00 8 1.38
6 15.00 2.19 8.50 3.38 9.25 6.72 110 12.50 12 1.25
8 18.50 2.50 10.63 4.00 11.75 8.72 170 15.50 12 1.50
10 21.50 2.75 12.75 4.25 14.50 10.88 245 18.50 16 1.50
12 24.00 3.13 15.00 4.63 16.50 12.88 325 21.00 20 1.50
14 25.25 3.38 16.25 5.13 17.75 14.14 400 22.00 20 1.63
16 27.75 3.50 18.50 5.25 20.00 16.16 425 24.25 20 1.75
18 31.00 4.00 21.00 6.00 22.25 18.18 600 27.00 20 2.00
20 33.75 4.25 23.00 6.25 24.50 20.20 730 29.50 20 2.13
24 41.00 5.50 27.25 8.00 29.50 24.25 1400 35.50 20 2.63
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 4.75 0.88 1.38 1.25 1.50 0.88 4 3.25 4 0.88
3/4 5.13 1.00 1.69 1.38 1.75 1.09 5 3.50 4 0.88
1 5.88 1.13 2.00 1.63 2.06 1.36 8 4.00 4 1.00
1 1/4 6.25 1.13 2.50 1.63 2.50 1.70 9 4.38 4 1.00
1 1/2 7.00 1.25 2.88 1.75 2.75 1.95 12 4.88 4 1.13
2 8.50 1.50 3.63 2.25 4.13 2.44 25 6.50 8 1.00
2 1/2 9.63 1.63 4.13 2.50 4.88 2.94 36 7.50 8 1.13
3 10.50 1.88 5.00 2.88 5.25 3.57 48 8.00 8 1.25
4 12.25 2.13 6.19 3.56 6.38 4.57 73 9.50 8 1.38
5 14.75 2.88 7.31 4.13 7.75 5.66 130 11.50 8 1.63
6 15.50 3.25 8.50 4.69 9.00 6.72 165 12.50 12 1.50
8 19.00 3.63 10.63 5.63 11.50 8.72 260 15.50 12 1.75
10 23.00 4.25 12.75 6.25 14.50 10.88 435 19.00 12 2.00
12 26.50 4.88 15.00 7.13 17.75 12.88 580 22.50 16 2.13
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 5.25 1.19 1.38 1.56 1.69 0.88 7 3.50 4 0.88
3/4 5.50 1.25 1.69 1.69 2.00 1.09 8 3.75 4 0.88
1 6.25 1.38 2.00 1.88 2.25 1.36 11 4.25 4 1.00
1 1/4 7.25 1.50 2.50 2.06 2.88 1.70 16 5.13 4 1.13
1 1/2 8.00 1.75 2.88 2.38 3.13 1.95 22 5.75 4 1.25
2 9.25 2.00 3.63 2.75 3.75 2.44 38 6.75 8 1.13
2 1/2 10.50 2.25 4.13 3.13 4.50 2.94 55 7.75 8 1.25
3 12.00 2.63 5.00 3.63 5.25 3.57 83 9.00 8 1.38
4 14.00 3.00 6.19 4.25 6.50 4.57 125 10.75 8 1.63
5 16.50 3.63 7.31 5.13 8.00 5.66 210 12.75 8 1.88
6 19.00 4.25 8.50 6.00 9.25 6.72 325 14.50 8 2.13
8 21.75 5.00 10.63 7.00 12.00 8.72 485 17.25 12 2.13
10 26.50 6.50 12.75 9.00 14.75 10.88 930 21.25 12 2.63
12 30.00 7.25 15.00 10.00 17.38 12.88 1100 24.38 12 2.88

SORF Flange Standards

These Slip On Pipe Flange standards define dimensions, material requirements, pressure ratings, and manufacturing tolerances, ensuring interchangeability, safety, and reliability.

  1. ASME/ANSI Standards (American):
    • ASME B16.5 – Pipe Flanges and Flanged Fittings (NPS 1/2" to 24").
    • ASME B16.47 – Large Diameter Steel Flanges (Series A & B, NPS 26" to 60").
    • ASME B16.36 – Orifice Flanges.
    • ASME B16.48 – Line Blanks (Spectacle, Spade, and Spacer Flanges).
    • ANSI B16.1 – Cast Iron Flanges and Flanged Fittings.
    • ANSI B16.42 – Ductile Iron Pipe Flanges and Flanged Fittings.
  2. ISO Standards (International)
    • ISO 7005-1 – Steel Flanges for General Applications.
    • ISO 7005-2 – Cast Iron Flanges.
    • ISO 7005-3 – Copper Alloy Flanges.
  3. EN Standards (European)
    • EN 1092-1 – Steel Flanges.
    • EN 1092-2 – Cast Iron Flanges.
    • EN 1092-3 – Copper Alloy Flanges.
    • EN 1092-4 – Aluminium Alloy Flanges.
  4. DIN Standards (German)
    • DIN 2527 – Blind Flanges.
    • DIN 2576 – Slip-On Flanges (PN 10).
    • DIN 2633 – Weld Neck Flanges (PN 16).
    • DIN 2634 – Weld Neck Flanges (PN 25).
    • DIN 2635 – Weld Neck Flanges (PN 40).
  5. JIS Standards (Japanese)
    • JIS B2220 – Steel Pipe Flanges.
  6. GOST Standards (Russian)
    • GOST 12820 – Flat Flanges for Steel Pipe Joints.
    • GOST 12821 – Steel Welded Flanges for High-Pressure Applications.
    • GOST 33259 – Flange Connections for Industrial Equipment and Pipelines.
  7. BS Standards (British)
    • BS 4504 – Circular Flanges for Pipes, Valves, and Fittings.
    • BS 10 – Specification for Flanges and Bolting.
  8. API Standards (Oil & Gas)
    • API 6A – Wellhead and Christmas Tree Equipment Flanges.
    • API 605 – Large-Diameter Carbon Steel Flanges (merged into ASME B16.47 Series B).
  9. AWWA Standards (Waterworks)
    • AWWA C207 – Steel Ring Flanges for Waterworks Service.
  10. MSS Standards (Manufacturer's Standardization Society)
    • MSS SP-44 – Steel Pipe Flanges (merged into ASME B16.47 Series A).
    • MSS SP-51 – Flanges for Glass-Lined Equipment.
  11. Material-Specific Standards (ASTM)
    • ASTM A105 – Carbon Steel Forged Flanges.
    • ASTM A182 – Alloy and Stainless Steel Forged Flanges.
    • ASTM A350 – Carbon and Low-Alloy Steel Flanges for Low-Temperature Service.
    • ASTM A694 – High-Strength Carbon and Alloy Steel Flanges for High-Pressure Applications.
  12. Other Regional and Specialized Standards
    • KS B1511 – Korean Standard Flanges.
    • NF E29-206 – French Standard Flanges.
    • SANS 1123 – South African Standard for Steel Flanges.
Why Ample Alloys For Slip On Flanges!

Ample Alloys provides competitive pricing, on-time delivery, and exceptional after-sales support, making it the preferred choice for high-quality Slip-On Flanges worldwide.

Unmatched Quality

Flanges manufactured to meet international standards like ASTM, ASME, DIN, and EN.

Premium Materials

High-grade carbon steel, stainless steel, and alloy steel for durability and corrosion resistance.

Customization Options

Tailored solutions for specific sizes, pressure ratings, and material requirements.

Exceptional Support

Dedicated after-sales service and technical assistance.

  • Easy to install and align.
  • Cost-effective compared to other flange types.
  • Suitable for low-pressure applications.
  • Allows flexibility in pipe cutting length.

These flanges are widely used in oil and gas, petrochemical, chemical processing, power generation, water treatment, and construction industries.

Slip-On Flanges are easier and less expensive to install, whereas Weld Neck Flanges provide better structural integrity for high-pressure and high-temperature applications.

Available Types of Flanges