Threaded Flange

ASME/ANSI B16.5 Screwed Threaded Flange Manufacturers

A Threaded Flange is a type of flange designed with internal threads that allow it to be screwed directly onto a pipe or equipment, eliminating the need for welding. This feature makes threaded flanges an ideal choice for applications where welding is not feasible or desirable, such as in systems where the material cannot be welded or in situations requiring frequent disassembly. These Screwed Threaded Flanges are available in different pressure classes, such as Class 150, 300, 600, and higher, providing flexibility based on pressure requirements. The ease of installation and removal makes threaded flanges particularly useful in systems that need maintenance or modification without the need for specialized welding skills. Additionally, threaded flanges offer reliable sealing, especially when paired with appropriate gaskets, and can be used in applications with moderate temperature and pressure conditions.

Ample Alloys is a dynamic supplier of premium alloys and metals, offering an extensive selection tailored to meet the demands of high-performance industries. We provides solutions that excel in harsh environments such as high pressure, extreme temperatures, and corrosive conditions. By prioritizing quality and compliance with industry standards, We ensures our products meet the highest performance criteria. Our customer-centric approach, which emphasizes reliability, cost-effectiveness, and fast delivery, positions as a trusted partner in critical industries that require robust, durable materials for mission-critical applications.

ASME/ANSI B16.5 Threaded Flange

Stainless Steel, Carbon Steel Threaded Flange, Threaded Flange Gasket, API Threaded Flanges, Threaded Flange Forged, Threaded Flange Fittings, High Pressure Threaded Flange, Industrial Threaded Flanges, Class 150 Threaded Flange

Screwed Threaded Flange

Size Range

15mm ( 1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12

Flange Face Type

FF—Flat Face, RF—Raised Face, FM—Female Face, M—Male Face, T—Tongue Face, G—Groove Face, RJ—Ring Joint.

Stainless Steel

ASTM A182 F 304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.

Standards / Dimension

ANSI/ASME B16.5, BS4504, BS 10, EN-1092, DIN

Carbon Steel

ASTM A105/A105N (SA105N), LTCS A350 LF2, A694

Alloy Steel

ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91

Pressure Class

150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64.

Duplex & Super Duplex

ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.

MTC

EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103

ASME/ANSI B16.5 Threaded Flange Dimensions

Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.50 0.44 1.38 0.63 1.19 1 2.38 4 0.63
3/4 3.88 0.50 1.69 0.63 1.50 2 2.75 4 0.63
1 4.25 0.56 2.00 0.69 1.94 2 3.13 4 0.63
1 1/4 4.63 0.63 2.50 0.81 2.31 3 3.50 4 0.63
1 1/2 5.00 0.69 2.88 0.88 2.56 3 3.88 4 0.63
2 6.00 0.75 3.63 1.00 3.06 5 4.75 4 0.75
2 1/2 7.00 0.88 4.13 1.13 3.56 7 5.50 4 0.75
3 7.50 0.94 5.00 1.19 4.25 8 6.00 4 0.75
3 1/2 8.50 0.94 5.50 1.25 4.81 11 7.00 8 0.75
4 9.00 0.94 6.19 1.31 5.31 13 7.50 8 0.75
5 10.00 0.94 7.31 1.44 6.44 15 8.50 8 0.88
6 11.00 1.00 8.50 1.56 7.56 19 9.50 8 0.88
8 13.50 1.13 10.63 1.75 9.69 30 11.75 8 0.88
10 16.00 1.19 12.75 1.94 12.00 43 14.25 12 1.00
12 19.00 1.25 15.00 2.19 14.38 64 17.00 12 1.00
14 21.00 1.38 16.25 2.25 15.75 90 18.75 12 1.13
16 23.50 1.44 18.50 2.50 18.00 98 21.25 16 1.13
18 25.00 1.56 21.00 2.69 19.88 130 22.75 16 1.25
20 27.50 1.69 23.00 2.88 22.00 165 25.00 20 1.25
22 29.50 1.81 25.25 3.13 24.25 185 27.25 20 1.38
24 32.00 1.88 27.25 3.25 26.13 220 29.50 20 1.38
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 0.88 1.50 2 2.63 4 0.63
3/4 4.63 0.63 1.69 1.00 1.88 3 3.25 4 0.75
1 4.88 0.69 2.00 1.06 2.13 3 3.50 4 0.75
1 1/4 5.25 0.75 2.50 1.06 2.50 4 3.88 4 0.75
1 1/2 6.13 0.81 2.88 1.19 2.75 6 4.50 4 0.88
2 6.50 0.88 3.63 1.31 3.31 7 5.00 8 0.75
2 1/2 7.50 1.00 4.13 1.50 3.94 10 5.88 8 0.88
3 8.25 1.13 5.00 1.69 4.63 13 6.63 8 0.88
3 1/2 9.00 1.19 5.50 1.75 5.25 17 7.25 8 0.88
4 10.00 1.25 6.19 1.88 5.75 22 7.88 8 0.88
5 11.00 1.38 7.31 2.00 7.00 28 9.25 8 0.88
6 12.50 1.44 8.50 2.06 8.13 39 10.63 12 0.88
8 15.00 1.63 10.63 2.44 10.25 58 13.00 12 1.00
10 17.50 1.88 12.75 2.62 12.63 81 15.25 16 1.13
12 20.50 2.00 15.00 2.88 14.75 115 17.75 16 1.25
14 23.00 2.13 16.25 3.00 16.75 165 20.25 20 1.25
16 25.50 2.25 18.50 3.25 19.00 190 22.50 20 1.38
18 28.00 2.38 21.00 3.50 21.00 250 24.75 24 1.38
20 30.50 2.50 23.00 3.75 23.13 315 27.00 24 1.38
22 33.00 2.63 25.25 4.00 25.25 370 29.25 24 1.63
24 36.00 2.75 27.25 4.19 27.63 475 32.00 24 1.63
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 0.88 1.50 2 2.63 4 0.63
3/4 4.63 0.63 1.69 1.00 1.88 3 3.25 4 0.75
1 4.88 0.69 2.00 1.06 2.13 4 3.50 4 0.75
1 1/4 5.25 0.81 2.50 1.13 2.50 5 3.88 4 0.75
1 1/2 6.13 0.88 2.88 1.25 2.75 7 4.50 4 0.88
2 6.50 1.00 3.63 1.44 3.31 9 5.00 8 0.75
2 1/2 7.50 1.13 4.13 1.63 3.94 13 5.88 8 0.88
3 8.25 1.25 5.00 1.81 4.63 16 6.63 8 0.88
3 1/2 9.00 1.38 5.50 1.94 5.25 21 7.25 8 1.00
4 10.00 1.38 6.19 2.00 5.75 26 7.88 8 1.00
5 11.00 1.50 7.31 2.13 7.00 31 9.25 8 1.00
6 12.50 1.63 8.50 2.25 8.13 44 10.63 12 1.00
8 15.00 1.88 10.63 2.69 10.25 67 13.00 12 1.13
10 17.50 2.13 12.75 2.88 12.63 91 15.25 16 1.25
12 20.50 2.25 15.00 3.13 14.75 130 17.75 16 1.38
14 23.00 2.38 16.25 3.31 16.75 180 20.25 20 1.38
16 25.50 2.50 18.50 3.69 19.00 235 22.50 20 1.50
18 28.00 2.63 21.00 3.88 21.00 285 24.75 24 1.50
20 30.50 2.75 23.00 4.00 23.13 345 27.00 24 1.63
22 33.00 2.88 25.25 4.25 25.25 405 29.25 24 1.75
24 36.00 3.00 27.25 4.50 27.63 510 32.00 24 1.88
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 0.88 1.50 2 2.63 4 0.63
3/4 4.63 0.63 1.69 1.00 1.88 3 3.25 4 0.75
1 4.88 0.69 2.00 1.06 2.13 4 3.50 4 0.75
1 1/4 5.25 0.81 2.50 1.13 2.50 5 3.88 4 0.75
1 1/2 6.13 0.88 2.88 1.25 2.75 7 4.50 4 0.88
2 6.50 1.00 3.63 1.44 3.31 9 5.00 8 0.75
2 1/2 7.50 1.13 4.13 1.63 3.94 13 5.88 8 0.88
3 8.25 1.25 5.00 1.81 4.63 16 6.63 8 0.88
3 1/2 9.00 1.38 5.50 1.94 5.25 21 7.25 8 1.00
4 10.75 1.50 6.19 2.13 6.00 37 8.50 8 1.00
5 13.00 1.75 7.31 2.38 7.44 63 10.50 8 1.13
6 14.00 1.88 8.50 2.63 8.75 80 11.50 12 1.13
8 16.50 2.19 10.63 3.00 10.75 115 13.75 12 1.25
10 20.00 2.50 12.75 3.38 13.50 170 17.00 16 1.38
12 22.00 2.63 15.00 3.63 15.75 200 19.25 20 1.38
14 23.75 2.75 16.25 3.69 17.00 230 20.75 20 1.50
16 27.00 3.00 18.50 4.19 19.50 330 23.75 20 1.63
18 29.25 3.25 21.00 4.63 21.50 400 25.75 20 1.75
20 32.00 3.50 23.00 5.00 24.00 510 28.50 24 1.75
22 34.25 3.75 25.25 5.25 26.25 590 30.63 24 1.88
24 37.00 4.00 27.25 5.50 28.25 730 33.00 24 2.00
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 4.75 0.88 1.38 1.25 1.50 4 3.25 4 0.88
3/4 5.13 1.00 1.69 1.38 1.75 5 3.50 4 0.88
1 5.88 1.13 2.00 1.63 2.06 8 4.00 4 1.00
1 1/4 6.25 1.13 2.50 1.63 2.50 9 4.38 4 1.00
1 1/2 7.00 1.25 2.88 1.75 2.75 12 4.88 4 1.13
2 8.50 1.50 3.63 2.25 4.13 25 6.50 8 1.00
2 1/2 9.63 1.63 4.13 2.50 4.88 36 7.50 8 1.13
3 9.50 1.50 5.00 2.13 5.00 26 7.50 8 1.00
4 11.50 1.75 6.19 2.75 6.25 53 9.25 8 1.25
5 13.75 2.00 7.31 3.13 7.50 83 11.00 8 1.38
6 15.00 2.19 8.50 3.38 9.25 110 12.50 12 1.25
8 18.50 2.50 10.63 4.00 11.75 170 15.50 12 1.50
10 21.50 2.75 12.75 4.25 14.50 245 18.50 16 1.50
12 24.00 3.13 15.00 4.63 16.50 325 21.00 20 1.50
14 25.25 3.38 16.25 5.13 17.75 400 22.00 20 1.63
16 27.75 3.50 18.50 5.25 20.00 425 24.25 20 1.75
18 31.00 4.00 21.00 6.00 22.25 600 27.00 20 2.00
20 33.75 4.25 23.00 6.25 24.50 730 29.50 20 2.13
24 41.00 5.50 27.25 8.00 29.50 1400 35.50 20 2.63
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 4.75 0.88 1.38 1.25 1.50 4 3.25 4 0.88
3/4 5.13 1.00 1.69 1.38 1.75 5 3.50 4 0.88
1 5.88 1.13 2.00 1.63 2.06 8 4.00 4 1.00
1 1/4 6.25 1.13 2.50 1.63 2.50 9 4.38 4 1.00
1 1/2 7.00 1.25 2.88 1.75 2.75 12 4.88 4 1.13
2 8.50 1.50 3.63 2.25 4.13 25 6.50 8 1.00
2 1/2 9.63 1.63 4.13 2.50 4.88 36 7.50 8 1.13
3 10.50 1.88 5.00 2.88 5.25 48 8.00 8 1.25
4 12.25 2.13 6.19 3.56 6.38 73 9.50 8 1.38
5 14.75 2.88 7.31 4.13 7.75 130 11.50 8 1.63
6 15.50 3.25 8.50 4.69 9.00 165 12.50 12 1.50
8 19.00 3.63 10.63 5.63 11.50 260 15.50 12 1.75
10 23.00 4.25 12.75 6.25 14.50 435 19.00 12 2.00
12 26.50 4.88 15.00 7.13 17.75 580 22.50 16 2.13
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 5.25 1.19 1.38 1.56 1.69 7 3.50 4 0.88
3/4 5.50 1.25 1.69 1.69 2.00 8 3.75 4 0.88
1 6.25 1.38 2.00 1.88 2.25 11 4.25 4 1.00
1 1/4 7.25 1.50 2.50 2.06 2.88 16 5.13 4 1.13
1 1/2 8.00 1.75 2.88 2.38 3.13 22 5.75 4 1.25
2 9.25 2.00 3.63 2.75 3.75 38 6.75 8 1.13
2 1/2 10.50 2.25 4.13 3.13 4.50 55 7.75 8 1.25
3 12.00 2.63 5.00 3.63 5.25 83 9.00 8 1.38
4 14.00 3.00 6.19 4.25 6.50 125 10.75 8 1.63
5 16.50 3.63 7.31 5.13 8.00 210 12.75 8 1.88
6 19.00 4.25 8.50 6.00 9.25 325 14.50 8 2.13
8 21.75 5.00 10.63 7.00 12.00 485 17.25 12 2.13
10 26.50 6.50 12.75 9.00 14.75 930 21.25 12 2.63
12 30.00 7.25 15.00 10.00 17.38 1100 24.38 12 2.88

THRF Flange Standards

Threaded Flanges are governed by several industry standards, ensuring they meet the necessary performance requirements for various applications. The most common standards for threaded flanges include:

  1. ASME/ANSI Standards (American):
    • ASME B16.5 – Pipe Flanges and Flanged Fittings (NPS 1/2" to 24").
    • ASME B16.47 – Large Diameter Steel Flanges (Series A & B, NPS 26" to 60").
    • ASME B16.36 – Orifice Flanges.
    • ASME B16.48 – Line Blanks (Spectacle, Spade, and Spacer Flanges).
    • ANSI B16.1 – Cast Iron Flanges and Flanged Fittings.
    • ANSI B16.42 – Ductile Iron Pipe Flanges and Flanged Fittings.
  2. ISO Standards (International)
    • ISO 7005-1 – Steel Flanges for General Applications.
    • ISO 7005-2 – Cast Iron Flanges.
    • ISO 7005-3 – Copper Alloy Flanges.
  3. EN Standards (European)
    • EN 1092-1 – Steel Flanges.
    • EN 1092-2 – Cast Iron Flanges.
    • EN 1092-3 – Copper Alloy Flanges.
    • EN 1092-4 – Aluminium Alloy Flanges.
  4. DIN Standards (German)
    • DIN 2527 – Blind Flanges.
    • DIN 2576 – Slip-On Flanges (PN 10).
    • DIN 2633 – Weld Neck Flanges (PN 16).
    • DIN 2634 – Weld Neck Flanges (PN 25).
    • DIN 2635 – Weld Neck Flanges (PN 40).
  5. JIS Standards (Japanese)
    • JIS B2220 – Steel Pipe Flanges.
  6. GOST Standards (Russian)
    • GOST 12820 – Flat Flanges for Steel Pipe Joints.
    • GOST 12821 – Steel Welded Flanges for High-Pressure Applications.
    • GOST 33259 – Flange Connections for Industrial Equipment and Pipelines.
  7. BS Standards (British)
    • BS 4504 – Circular Flanges for Pipes, Valves, and Fittings.
    • BS 10 – Specification for Flanges and Bolting.
  8. API Standards (Oil & Gas)
    • API 6A – Wellhead and Christmas Tree Equipment Flanges.
    • API 605 – Large-Diameter Carbon Steel Flanges (merged into ASME B16.47 Series B).
  9. AWWA Standards (Waterworks)
    • AWWA C207 – Steel Ring Flanges for Waterworks Service.
  10. MSS Standards (Manufacturer's Standardization Society)
    • MSS SP-44 – Steel Pipe Flanges (merged into ASME B16.47 Series A).
    • MSS SP-51 – Flanges for Glass-Lined Equipment.
  11. Material-Specific Standards (ASTM)
    • ASTM A105 – Carbon Steel Forged Flanges.
    • ASTM A182 – Alloy and Stainless Steel Forged Flanges.
    • ASTM A350 – Carbon and Low-Alloy Steel Flanges for Low-Temperature Service.
    • ASTM A694 – High-Strength Carbon and Alloy Steel Flanges for High-Pressure Applications.
  12. Other Regional and Specialized Standards
    • KS B1511 – Korean Standard Flanges.
    • NF E29-206 – French Standard Flanges.
    • SANS 1123 – South African Standard for Steel Flanges.
Why Ample Alloys For ASME B16.5 Threaded Flanges!

Ample Alloys is a trusted supplier for ASME B16.5 Threaded Flanges due to their commitment to quality, reliability, and extensive industry experience. Here are several reasons why customers choose Ample Alloys for their threaded flange needs:

High-Quality Materials

Ample Alloys ensures that all threaded flanges meet the stringent requirements of ASME B16.5, using only high-quality materials such as stainless steel, carbon steel, and alloy steel.

Compliance with Standards

Ample Alloys adheres to international standards like ASME B16.5, guaranteeing that their threaded flanges meet or exceed the required dimensions, tolerances, and pressure ratings.

Customization and Availability

Ample Alloys provides customizable solutions, ensuring that the threaded flanges fit specific application needs.

On-Time Delivery

With a strong network of manufacturers and a well-established supply chain, Ample Alloys ensures quick and timely delivery, minimizing downtime and ensuring smooth operations for customers.

  • No welding required, making installation easier and quicker.
  • Ideal for systems where welding is impractical or not permitted.
  • Can be easily disassembled for maintenance.
  • Suitable for smaller piping systems and low-pressure applications.

Threaded flanges are typically used in low-pressure applications, as they are not designed to handle high-pressure environments.

Threaded flanges differ from other flange types (like weld neck or slip-on flanges) in that they have internal threads, allowing them to be screwed onto pipes. This makes them easier to install without welding but is typically limited to lower-pressure applications.

Available Types of Flanges