Long Weld Neck Flange

ASME/ANSI B16.5, B16.47 Weld Neck Flange, LWN Flange, WN Flange Supplier

Weld Neck Flange and Long Weld Neck Flange are two vital components in piping systems, A Weld Neck Flange (WN Flange) is designed with a tapered hub and a smooth transition from the flange thickness to the pipe wall, which minimizes stress and ensures a strong connection. This type of flange is welded to the pipe, providing excellent support in high-pressure and high-temperature applications. Weld Neck Flanges are manufactured to meet ASME, ANSI, DIN, and other international standards.

Long Weld Neck Flange (LWN Flange) is an extended version of the Weld Neck Flange, featuring a longer hub. This design makes it ideal for use in situations where additional reinforcement is required, such as pressure vessels, heat exchangers, and pipelines with varying elevations. The extended hub ensures uniform distribution of pressure and provides extra strength in critical applications. Long Weld Neck Flanges are also available in various pressure classes and materials, making them versatile for different industrial environments. Both flanges are highly reliable and preferred for applications demanding durability, strength, and leak-proof connections.

Ample Alloys is a trusted and renowned manufacturer, supplier, and exporter of Weld Neck Flanges, serving a wide range of industries worldwide. With a strong commitment to quality, We provides high-performance flanges designed for critical applications in industries like oil and gas, petrochemical, power generation, and chemical processing. Our advanced manufacturing processes and stringent quality checks guarantee products with exceptional precision, durability, and reliability. Known for competitive pricing and timely delivery, Ample Alloys has become a preferred partner for customers worldwide. Whether for standard or custom specifications, We ensures complete customer satisfaction by delivering flanges tailored to specific needs.

ASME/ANSI B16.5, B16.47 Long Weld Neck Flange

RF Weld Neck Flange, FF Weld Neck Flange, Stainless Steel, Carbon Steel, Alloy Steel Weld Neck Flange, DIN Weld Neck Flange, EN 1092-1 Weld Neck Flange, Weld Neck Flange Class 150, Class 300, Class 600, Weld Neck Flange Sch 40, Sch 80, API 6A Weld Neck Flange, MSS SP-44 Weld Neck Flange

Raised Face Weld Neck Flange

Size Range

15mm ( 1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12

Flange Face Type

FF—Flat Face, RF—Raised Face, FM—Female Face, M—Male Face, T—Tongue Face, G—Groove Face, RJ—Ring Joint.

Stainless Steel

ASTM A182 F 304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.

Standards / Dimension

ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN

Carbon Steel

ASTM A105/A105N (SA105N), LTCS A350 LF2, A694

Alloy Steel

ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91

Pressure Class

150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64.

Duplex & Super Duplex

ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.

MTC

EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103

ASME/ANSI B16.5, B16.47 Weld Neck Flange Dimensions

Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Point of Weld (A) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.50 0.44 1.38 1.88 0.84 1.19 0.62 2 2.38 4 0.63
3/4 3.88 0.50 1.69 2.06 1.05 1.50 0.82 2 2.75 4 0.63
1 4.25 0.56 2.00 2.19 1.32 1.94 1.05 3 3.13 4 0.63
1 1/4 4.63 0.63 2.50 2.25 1.66 2.31 1.38 3 3.50 4 0.63
1 1/2 5.00 0.69 2.88 2.44 1.90 2.56 1.61 4 3.88 4 0.63
2 6.00 0.75 3.63 2.50 2.38 3.06 2.07 6 4.75 4 0.75
2 1/2 7.00 0.88 4.13 2.75 2.88 3.56 2.47 8 5.50 4 0.75
3 7.50 0.94 5.00 2.75 3.50 4.25 3.07 10 6.00 4 0.75
3 1/2 8.50 0.94 5.50 2.81 4.00 4.81 3.55 12 7.00 8 0.75
4 9.00 0.94 6.19 3.00 4.50 5.31 4.03 15 7.50 8 0.75
5 10.00 0.94 7.31 3.50 5.56 6.44 5.05 19 8.50 8 0.88
6 11.00 1.00 8.50 3.50 6.63 7.56 6.07 24 9.50 8 0.88
8 13.50 1.13 10.63 4.00 8.63 9.69 7.98 39 11.75 8 0.88
10 16.00 1.19 12.75 4.00 10.75 12.00 10.02 52 14.25 12 1.00
12 19.00 1.25 15.00 4.50 12.75 14.38 12.00 80 17.00 12 1.00
14 21.00 1.38 16.25 5.00 14.00 15.75 13.25 110 18.75 12 1.13
16 23.50 1.44 18.50 5.00 16.00 18.00 15.25 140 21.25 16 1.13
18 25.00 1.56 21.00 5.50 18.00 19.88 17.25 150 22.75 16 1.25
20 27.50 1.69 23.00 5.69 20.00 22.00 19.25 180 25.00 20 1.25
22 29.50 1.81 25.25 5.88 22.00 24.25 21.25 225 27.25 20 1.38
24 32.00 1.88 27.25 6.00 24.00 26.13 23.25 260 29.50 20 1.38
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Point of Weld (A) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 2.06 0.84 1.50 0.62 2 2.63 4 0.63
3/4 4.63 0.63 1.69 2.25 1.05 1.88 0.82 3 3.25 4 0.75
1 4.88 0.69 2.00 2.44 1.32 2.13 1.05 4 3.50 4 0.75
1 1/4 5.25 0.75 2.50 2.56 1.66 2.50 1.38 5 3.88 4 0.75
1 1/2 6.13 0.81 2.88 2.69 1.90 2.75 1.61 7 4.50 4 0.88
2 6.50 0.88 3.63 2.75 2.38 3.31 2.07 9 5.00 8 0.75
2 1/2 7.50 1.00 4.13 3.00 2.88 3.94 2.47 12 5.88 8 0.88
3 8.25 1.13 5.00 3.13 3.50 4.63 3.07 15 6.63 8 0.88
3 1/2 9.00 1.19 5.50 3.19 4.00 5.25 3.55 18 7.25 8 0.88
4 10.00 1.25 6.19 3.38 4.50 5.75 4.03 25 7.88 8 0.88
5 11.00 1.38 7.31 3.88 5.56 7.00 5.05 32 9.25 8 0.88
6 12.50 1.44 8.50 3.88 6.63 8.13 6.07 42 10.63 12 0.88
8 15.00 1.63 10.63 4.38 8.63 10.25 7098 67 13.00 12 1.00
10 17.50 1.88 12.75 4.63 10.75 12.63 10.02 91 15.25 16 1.13
12 20.50 2.00 15.00 5.13 12.75 14.75 12.00 140 17.75 16 1.25
14 23.00 2.13 16.25 5.63 14.00 16.75 13.25 180 20.25 20 1.25
16 25.50 2.25 18.50 5.75 16.00 19.00 15.25 250 22.50 20 1.38
18 28.00 2.38 21.00 6.25 18.00 21.00 17.25 320 24.75 24 1.38
20 30.50 2.50 23.00 6.38 20.00 23.13 19.25 400 27.00 24 1.38
22 33.00 2.63 25.25 6.50 22.00 25.25 21.25 465 29.25 24 1.63
24 36.00 2.75 27.25 6.63 24.00 27.63 23.25 580 32.00 24 1.63
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 2.06 1.50 Specified by purchaser 2 2.63 4 0.63
3/4 4.63 0.63 1.69 2.25 1.88 Specified by purchaser 4 3.25 4 0.75
1 4.88 0.69 2.00 2.44 2.13 Specified by purchaser 4 3.50 4 0.75
1 1/4 5.25 0.81 2.50 2.63 2.50 Specified by purchaser 6 3.88 4 0.75
1 1/2 6.13 0.88 2.88 2.75 2.75 Specified by purchaser 8 4.50 4 0.88
2 6.50 1.00 3.63 2.88 3.31 Specified by purchaser 12 5.00 8 0.75
2 1/2 7.50 1.13 4.13 3.13 3.94 Specified by purchaser 18 5.88 8 0.88
3 8.25 1.25 5.00 3.25 4.63 Specified by purchaser 23 6.63 8 0.88
3 1/2 9.00 1.38 5.50 3.38 5.25 Specified by purchaser 26 7.25 8 1.00
4 10.00 1.38 6.19 3.50 5.75 Specified by purchaser 35 7.88 8 1.00
5 11.00 1.50 7.31 4.00 7.00 Specified by purchaser 43 9.25 8 1.00
6 12.50 1.63 8.50 4.06 8.13 Specified by purchaser 57 10.63 12 1.00
8 15.00 1.88 10.63 4.63 10.25 Specified by purchaser 89 13.00 12 1.13
10 17.50 2.13 12.75 4.88 12.63 Specified by purchaser 125 15.25 16 1.25
12 20.50 2.25 15.00 5.38 14.75 Specified by purchaser 175 17.75 16 1.38
14 23.00 2.38 16.25 5.88 16.75 Specified by purchaser 230 20.25 20 1.38
16 25.50 2.50 18.50 6.00 19.00 Specified by purchaser 295 22.50 20 1.50
18 28.00 2.63 21.00 6.50 21.00 Specified by purchaser 350 24.75 24 1.50
20 30.50 2.75 23.00 6.63 23.13 Specified by purchaser 425 27.00 24 1.63
22 33.00 2.88 25.25 6.75 25.25 Specified by purchaser 505 29.25 24 1.75
24 36.00 3.00 27.25 6.88 27.63 Specified by purchaser 620 32.00 24 1.88
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Point of Weld (A) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 2.06 0.84 1.50 Specified by purchaser 2 2.63 4 0.63
3/4 4.63 0.63 1.69 2.25 1.05 1.88 Specified by purchaser 4 3.25 4 0.75
1 4.88 0.69 2.00 2.44 1.32 2.13 Specified by purchaser 4 3.50 4 0.75
1 1/4 5.25 0.81 2.50 2.63 1.66 2.50 Specified by purchaser 6 3.88 4 0.75
1 1/2 6.13 0.88 2.88 2.75 1.90 2.75 Specified by purchaser 8 4.50 4 0.88
2 6.50 1.00 3.63 2.88 2.38 3.31 Specified by purchaser 12 5.00 8 0.75
2 1/2 7.50 1.13 4.13 3.13 2.88 3.94 Specified by purchaser 18 5.88 8 0.88
3 8.25 1.25 5.00 3.25 3.50 4.63 Specified by purchaser 23 6.63 8 0.88
3 1/2 9.00 1.38 5.50 3.38 4.00 5.25 Specified by purchaser 26 7.25 8 1.00
4 10.75 1.50 6.19 4.00 4.50 6.00 Specified by purchaser 42 8.50 8 1.00
5 13.00 1.75 7.31 4.50 5.56 7.44 Specified by purchaser 68 10.50 8 1.13
6 14.00 1.88 8.50 4.63 6.63 8.75 Specified by purchaser 81 11.50 12 1.13
8 16.50 2.19 10.63 5.25 8.63 10.75 Specified by purchaser 120 13.75 12 1.25
10 20.00 2.50 12.75 6.00 10.75 13.50 Specified by purchaser 190 17.00 16 1.38
12 22.00 2.63 15.00 6.13 12.75 15.75 Specified by purchaser 225 19.25 20 1.38
14 23.75 2.75 16.25 6.50 14.00 17.00 Specified by purchaser 280 20.75 20 1.50
16 27.00 3.00 18.50 7.00 16.00 19.50 Specified by purchaser 390 23.75 20 1.63
18 29.25 3.25 21.00 7.25 18.00 21.50 Specified by purchaser 475 25.75 20 1.75
20 32.00 3.50 23.00 7.50 20.00 24.00 Specified by purchaser 590 28.50 24 1.75
22 34.25 3.75 25.25 7.75 22.00 26.25 Specified by purchaser 720 30.63 24 1.88
24 37.00 4.00 27.25 8.00 24.00 28.25 Specified by purchaser 830 33.00 24 2.00
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 4.75 0.88 1.38 2.38 1.50 Specified by purchaser 5 3.25 4 0.88
3/4 5.13 1.00 1.69 2.75 1.75 Specified by purchaser 6 3.50 4 0.88
1 5.88 1.13 2.00 2.88 2.06 Specified by purchaser 9 4.00 4 1.00
1 1/4 6.25 1.13 2.50 2.88 2.50 Specified by purchaser 10 4.38 4 1.00
1 1/2 7.00 1.25 2.88 3.25 2.75 Specified by purchaser 13 4.88 4 1.13
2 8.50 1.50 3.63 4.00 4.13 Specified by purchaser 25 6.50 8 1.00
2 1/2 9.63 1.63 4.13 4.06 4.88 Specified by purchaser 36 7.50 8 1.13
3 9.50 1.50 5.00 4.00 5.00 Specified by purchaser 31 7.50 8 1.00
4 11.50 1.75 6.19 4.50 6.25 Specified by purchaser 53 9.25 8 1.25
5 13.75 2.00 7.31 5.00 7.50 Specified by purchaser 86 11.00 8 1.38
6 15.00 2.19 8.50 5.50 9.25 Specified by purchaser 110 12.50 12 1.25
8 18.50 2.50 10.63 6.38 11.75 Specified by purchaser 175 15.50 12 1.50
10 21.50 2.75 12.75 7.25 14.50 Specified by purchaser 260 18.50 16 1.50
12 24.00 3.13 15.00 7.88 16.50 Specified by purchaser 325 21.00 20 1.50
14 25.25 3.38 16.25 8.38 17.75 Specified by purchaser 400 22.00 20 1.63
16 27.75 3.50 18.50 8.50 20.00 Specified by purchaser 495 24.25 20 1.75
18 31.00 4.00 21.00 9.00 22.25 Specified by purchaser 680 27.00 20 2.00
20 33.75 4.25 23.00 9.75 24.50 Specified by purchaser 830 29.50 20 2.13
24 41.00 5.50 27.25 11.50 29.50 Specified by purchaser 1500 35.50 20 2.63
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Point of Weld (A) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 4.75 0.88 1.38 2.38 0.84 1.50 Specified by purchaser 5 3.25 4 0.88
3/4 5.13 1.00 1.69 2.75 1.05 1.75 Specified by purchaser 6 3.50 4 0.88
1 5.88 1.13 2.00 2.88 1.32 2.06 Specified by purchaser 9 4.00 4 1.00
1 1/4 6.25 1.13 2.50 2.88 1.66 2.50 Specified by purchaser 10 4.38 4 1.00
1 1/2 7.00 1.25 2.88 3.25 1.90 2.75 Specified by purchaser 13 4.88 4 1.13
2 8.50 1.50 3.63 4.00 2.38 4.13 Specified by purchaser 25 6.50 8 1.00
2 1/2 9.63 1.63 4.13 4.06 2.88 4.88 Specified by purchaser 36 7.50 8 1.13
3 10.50 1.88 5.00 4.63 3.50 5.25 Specified by purchaser 48 8.00 8 1.25
4 12.25 2.13 6.19 4.88 4.50 6.38 Specified by purchaser 73 9.50 8 1.38
5 14.75 2.88 7.31 6.13 5.56 7.75 Specified by purchaser 130 11.50 8 1.63
6 15.50 3.25 8.50 6.75 6.63 9.00 Specified by purchaser 165 12.50 12 1.50
8 19.00 3.63 10.63 8.38 8.63 11.50 Specified by purchaser 275 15.50 12 1.75
10 23.00 4.25 12.75 10.00 10.75 14.50 Specified by purchaser 455 19.00 12 2.00
12 26.50 4.88 15.00 11.13 12.75 17.75 Specified by purchaser 690 22.50 16 2.13
14 29.50 5.25 16.25 11.75 14.00 19.50 Specified by purchaser 940 25.00 16 2.38
16 32.50 5.75 18.50 12.25 16.00 21.75 Specified by purchaser 1250 27.75 16 2.63
18 36.00 6.38 21.00 12.88 18.00 23.50 Specified by purchaser 1625 30.50 16 2.88
20 38.75 7.00 23.00 14.00 20.00 25.25 Specified by purchaser 2050 32.75 16 3.13
24 46.00 8.00 27.25 16.00 24.00 30.00 Specified by purchaser 3325 39.00 16 3.63
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Point of Weld (A) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 5.25 1.19 1.38 2.88 0.84 1.69 Specified by purchaser 7 3.50 4 0.88
3/4 5.50 1.25 1.69 3.13 1.05 2.00 Specified by purchaser 8 3.75 4 0.88
1 6.25 1.38 2.00 3.50 1.32 2.25 Specified by purchaser 12 4.25 4 1.00
1 1/4 7.25 1.50 2.50 3.75 1.66 2.88 Specified by purchaser 17 5.13 4 1.13
1 1/2 8.00 1.75 2.88 4.38 1.90 3.13 Specified by purchaser 25 5.75 4 1.25
2 9.25 2.00 3.63 5.00 2.38 3.75 Specified by purchaser 42 6.75 8 1.13
2 1/2 10.50 2.25 4.13 5.63 2.88 4.50 Specified by purchaser 52 7.75 8 1.25
3 12.00 2.63 5.00 6.63 3.50 5.25 Specified by purchaser 94 9.00 8 1.38
4 14.00 3.00 6.19 7.50 4.50 6.50 Specified by purchaser 145 10.75 8 1.63
5 16.50 3.63 7.31 9.00 5.56 8.00 Specified by purchaser 245 12.75 8 1.88
6 19.00 4.25 8.50 10.75 6.63 9.25 Specified by purchaser 380 14.50 8 2.13
8 21.75 5.00 10.63 12.50 8.63 12.00 Specified by purchaser 580 17.25 12 2.13
10 26.50 6.50 12.75 16.50 10.75 14.75 Specified by purchaser 1075 21.25 12 2.63
12 30.00 7.25 15.00 18.25 12.75 17.38 Specified by purchaser 1525 24.38 12 2.88

Flat Face Weld Neck Flange Standards

Weld Neck Flanges are manufactured to comply with various international standards to ensure quality, compatibility, and reliability in industrial applications.

  1. ASME/ANSI Standards (American):
    • ASME B16.5 – Pipe Flanges and Flanged Fittings (NPS 1/2" to 24").
    • ASME B16.47 – Large Diameter Steel Flanges (Series A & B, NPS 26" to 60").
    • ASME B16.36 – Orifice Flanges.
    • ASME B16.48 – Line Blanks (Spectacle, Spade, and Spacer Flanges).
    • ANSI B16.1 – Cast Iron Flanges and Flanged Fittings.
    • ANSI B16.42 – Ductile Iron Pipe Flanges and Flanged Fittings.
  2. ISO Standards (International)
    • ISO 7005-1 – Steel Flanges for General Applications.
    • ISO 7005-2 – Cast Iron Flanges.
    • ISO 7005-3 – Copper Alloy Flanges.
  3. EN Standards (European)
    • EN 1092-1 – Steel Flanges.
    • EN 1092-2 – Cast Iron Flanges.
    • EN 1092-3 – Copper Alloy Flanges.
    • EN 1092-4 – Aluminium Alloy Flanges.
  4. DIN Standards (German)
    • DIN 2527 – Blind Flanges.
    • DIN 2576 – Slip-On Flanges (PN 10).
    • DIN 2633 – Weld Neck Flanges (PN 16).
    • DIN 2634 – Weld Neck Flanges (PN 25).
    • DIN 2635 – Weld Neck Flanges (PN 40).
  5. JIS Standards (Japanese)
    • JIS B2220 – Steel Pipe Flanges.
  6. GOST Standards (Russian)
    • GOST 12820 – Flat Flanges for Steel Pipe Joints.
    • GOST 12821 – Steel Welded Flanges for High-Pressure Applications.
    • GOST 33259 – Flange Connections for Industrial Equipment and Pipelines.
  7. BS Standards (British)
    • BS 4504 – Circular Flanges for Pipes, Valves, and Fittings.
    • BS 10 – Specification for Flanges and Bolting.
  8. API Standards (Oil & Gas)
    • API 6A – Wellhead and Christmas Tree Equipment Flanges.
    • API 605 – Large-Diameter Carbon Steel Flanges (merged into ASME B16.47 Series B).
  9. AWWA Standards (Waterworks)
    • AWWA C207 – Steel Ring Flanges for Waterworks Service.
  10. MSS Standards (Manufacturer's Standardization Society)
    • MSS SP-44 – Steel Pipe Flanges (merged into ASME B16.47 Series A).
    • MSS SP-51 – Flanges for Glass-Lined Equipment.
  11. Material-Specific Standards (ASTM)
    • ASTM A105 – Carbon Steel Forged Flanges.
    • ASTM A182 – Alloy and Stainless Steel Forged Flanges.
    • ASTM A350 – Carbon and Low-Alloy Steel Flanges for Low-Temperature Service.
    • ASTM A694 – High-Strength Carbon and Alloy Steel Flanges for High-Pressure Applications.
  12. Other Regional and Specialized Standards
    • KS B1511 – Korean Standard Flanges.
    • NF E29-206 – French Standard Flanges.
    • SANS 1123 – South African Standard for Steel Flanges.
Why Ample Alloys For Long Weld Neck Pipe Flange!

Ample Alloys stands out as a trusted and reliable choice for Weld Neck Pipe Flanges due to its strong commitment to quality, precision engineering, and customer satisfaction.

High-Quality Standards

Complies with ASME, EN, DIN, JIS, API, ensuring performance & durability through stringent quality checks.

Diverse Material Options

Offers SS, carbon, alloy steel, duplex, super duplex, and high-nickel alloys like for varied industrial needs.

Precision & Customization

Provides accurately engineered flanges with options for custom sizes, pressure ratings, and finishes.

Industry Expertise

Serves oil & gas, petrochemical, power, chemical, and water treatment industries globally.

  • Choose Weld Neck Flanges for standard piping systems with high-pressure requirements.
  • Opt for Long Weld Neck Flanges for specialized applications like equipment nozzles, pressure vessels, or where extended reinforcement is required.
  • Pressure vessels
  • Heat exchangers
  • Boilers
  • High-temperature and high-pressure systems
  • Weld Neck Flanges have a shorter, tapered hub for standard piping applications.
  • Long Weld Neck Flanges have an extended hub, making them suitable for specialty applications like pressure vessels and equipment connections.

Available Types of Flanges