GOST 12820 Flanges, GOST 12821 Flanges, GOST 33259 Flange
GOST Flanges are flanges manufactured according to the standards set by the Russian State Standard (GOST), which defines the specifications for flanges used in various industries, particularly in Russia and other former Soviet states. These flanges are available in a range of materials, including carbon steel, stainless steel, and alloy steels, ensuring suitability for different applications, including oil and gas, petrochemical, and waterworks. GOST flanges adhere to rigorous design and manufacturing requirements, providing high-performance solutions that guarantee reliability and durability under extreme pressures and temperatures. They are commonly used in systems requiring secure and leak-proof connections, with specific attention to pressure ratings, dimensions, and material strength. Additionally, GOST flanges are compatible with other international standards, making them versatile for global applications.
Ample Alloys is a committed to providing high-quality metal products, including GOST Flanges, to a diverse range of industries. Our policy centers on excellence in manufacturing, ensuring that every product meets the most stringent international standards. We follows a customer-first approach, focusing on delivering tailored solutions that meet specific project requirements. We works closely with clients to understand their needs, offering a wide range of materials, dimensions, and customizations. With a robust quality control system, each product undergoes rigorous testing to ensure it meets performance and safety standards. We also emphasizes timely delivery, leveraging a global supply chain and advanced logistics to meet client deadlines. We prides itself on its competitive pricing and exceptional customer support, providing expert guidance to ensure clients choose the right solutions for applications.

GOST 12820 Slip On Flange, GOST 12821 Weld Neck Flange, GOST / FLAT 12820-80 Flanges, GOST 33259 Flange, GOST 12821-80 Flange, GOST/ГОСТ 12821 Welding Neck Flange.
GOST 12820 Flanges Specifications
Size Range
15mm ( 1/2" NPS ) up to 1200 mm ( 48" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12
Flange Face Type
Raised Face (RF), Flat Face (FF), and Ring Type Joint (RTJ)
Stainless Steel
ASTM A182 F 304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.
Standards / Dimension
GOST 12820, GOST 12821, GOST 33259
Carbon Steel
ASTM A105/A105N (SA105N), LTCS A350 LF2, A694
Alloy Steel
ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91
Pressure Class
PN 6, PN 10, PN 16, PN 25, PN 40, PN 63, PN 100, and PN 250
Duplex & Super Duplex
ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.
MTC
EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103
Dn, мм | D, мм | D1, мм | dв, мм | b, мм | d, мм | n-¢ | кg |
---|---|---|---|---|---|---|---|
15 | 80 | 55 | 19 | 10 | 11 | 4 | 0,33 |
20 | 90 | 65 | 26 | 12 | 11 | 4 | 0,53 |
25 | 100 | 75 | 33 | 12 | 11 | 4 | 0,64 |
32 | 120 | 90 | 39 | 13 | 14 | 4 | 1,01 |
40 | 130 | 100 | 46 | 13 | 14 | 4 | 1,21 |
50 | 140 | 110 | 59 | 13 | 14 | 4 | 1,33 |
65 | 160 | 130 | 78 | 13 | 14 | 4 | 1,63 |
80 | 185 | 150 | 91 | 15 | 18 | 4 | 2,44 |
100 | 205 | 170 | 110 | 15 | 18 | 4 | 2,85 |
125 | 235 | 200 | 135 | 17 | 18 | 8 | 3,88 |
150 | 260 | 225 | 161 | 17 | 18 | 8 | 4,39 |
200 | 315 | 280 | 222 | 19 | 18 | 8 | 5,89 |
250 | 370 | 335 | 273 | 20 | 18 | 12 | 7,67 |
300 | 435 | 395 | 325 | 20 | 22 | 12 | 10,28 |
350 | 485 | 445 | 377 | 22 | 22 | 12 | 12,58 |
400 | 535 | 495 | 426 | 24 | 22 | 16 | 15,20 |
500 | 640 | 600 | 530 | 25 | 22 | 16 | 19,72 |
600 | 755 | 705 | 630 | 25 | 26 | 20 | 26,24 |
800 | 975 | 920 | 820 | 27 | 30 | 24 | 46,14 |
1000 | 1175 | 1120 | 1 020 | 31 | 30 | 28 | 64,36 |
1200 | 1400 | 1340 | 1220 | 34 | 33 | 32 | 99,03 |
Dn, мм | D, мм | D1, мм | dв, мм | b, мм | d, мм | n-¢ | кg |
---|---|---|---|---|---|---|---|
15 | 95 | 65 | 19 | 12 | 14 | 4 | 0,61 |
20 | 105 | 75 | 26 | 14 | 14 | 4 | 0,86 |
25 | 115 | 85 | 33 | 16 | 14 | 4 | 1,17 |
32 | 135 | 100 | 39 | 16 | 18 | 4 | 1,58 |
40 | 145 | 110 | 46 | 17 | 18 | 4 | 1,96 |
50 | 160 | 125 | 59 | 19 | 18 | 4 | 2,58 |
65 | 180 | 145 | 78 | 21 | 18 | 4 | 3,42 |
80 | 195 | 160 | 91 | 21 | 18 | 4 | 3,71 |
100 | 215 | 180 | 110 | 23 | 18 | 8 | 4,73 |
125 | 245 | 210 | 135 | 25 | 18 | 8 | 6,38 |
150 | 280 | 240 | 161 | 25 | 22 | 8 | 7,81 |
200 | 335 | 295 | 222 | 27 | 22 | 12 | 10,10 |
250 | 405 | 355 | 273 | 28 | 26 | 12 | 14,49 |
300 | 460 | 410 | 325 | 28 | 26 | 12 | 17,78 |
350 | 520 | 470 | 377 | 30 | 26 | 16 | 22,88 |
400 | 580 | 525 | 426 | 34 | 30 | 16 | 31,00 |
500 | 710 | 650 | 530 | 44 | 33 | 20 | 57,01 |
600 | 840 | 770 | 630 | 45 | 39 | 20 | 80,03 |
800 | 1 020 | 950 | 820 | 49 | 39 | 24 | 104,41 |
1000 | 1255 | 1170 | 1 020 | 58 | 45 | 28 | 179,37 |
1200 | 1485 | 1390 | 1220 | 71 | 52 | 32 | 297,78 |
Dn, мм | D, мм | D1, мм | dв, мм | b, мм | d, мм | n-¢ | кg |
---|---|---|---|---|---|---|---|
15 | 95 | 65 | 19 | 14 | 14 | 4 | 0,70 |
20 | 105 | 75 | 26 | 16 | 14 | 4 | 0,98 |
25 | 115 | 85 | 33 | 16 | 14 | 4 | 1,17 |
32 | 135 | 100 | 39 | 18 | 18 | 4 | 1,77 |
40 | 145 | 110 | 46 | 19 | 18 | 4 | 2,18 |
50 | 160 | 125 | 59 | 21 | 18 | 4 | 2,71 |
65 | 180 | 145 | 78 | 21 | 18 | 8 | 3,22 |
80 | 195 | 160 | 91 | 23 | 18 | 8 | 4,06 |
100 | 230 | 190 | 110 | 25 | 22 | 8 | 5,92 |
125 | 270 | 220 | 135 | 27 | 26 | 8 | 8,26 |
150 | 300 | 250 | 161 | 27 | 26 | 8 | 10,12 |
200 | 360 | 310 | 222 | 29 | 26 | 12 | 13,34 |
250 | 425 | 370 | 273 | 31 | 30 | 12 | 18,90 |
300 | 485 | 430 | 325 | 32 | 30 | 16 | 23,95 |
350 | 550 | 490 | 377 | 38 | 33 | 16 | 34,35 |
400 | 610 | 550 | 426 | 40 | 33 | 16 | 44,62 |
500 | 730 | 660 | 530 | 48 | 39 | 20 | 67,30 |
600 | 840 | 770 | 630 | 49 | 39 | 20 | 90,87 |
800 | 1075 | 990 | 820 | 63 | 45 | 24 | 181,43 |
Dn, мм | D, мм | D1, мм | d, мм | Dm, мм | Dn, мм | d1, мм | b, мм | h4, мм | n-¢ | кg |
---|---|---|---|---|---|---|---|---|---|---|
15 | 95 | 65 | 14 | 30 | 19 | 12 | 10 | 33 | 4 | 0,58 |
20 | 105 | 75 | 14 | 38 | 26 | 18 | 12 | 36 | 4 | 0,87 |
25 | 115 | 85 | 14 | 45 | 33 | 25 | 12 | 38 | 4 | 1,05 |
32 | 135 | 100 | 18 | 55 | 39 | 31 | 13 | 40 | 4 | 1,54 |
40 | 145 | 110 | 18 | 62 | 46 | 38 | 13 | 42 | 4 | 1,83 |
50 | 160 | 125 | 18 | 76 | 58 | 49 | 13 | 42 | 4 | 2,26 |
65 | 180 | 145 | 18 | 94 | 77 | 66 | 15 | 45 | 4 | 3,17 |
80 | 195 | 160 | 18 | 105 | 90 | 78 | 15 | 47 | 4 | 3,67 |
100 | 215 | 180 | 18 | 128 | 110 | 96 | 17 | 48 | 8 | 4,70 |
125 | 245 | 210 | 18 | 156 | 135 | 121 | 19 | 57 | 8 | 6,71 |
150 | 280 | 240 | 22 | 180 | 161 | 146 | 19 | 57 | 8 | 8,17 |
200 | 335 | 295 | 22 | 240 | 222 | 202 | 19 | 58 | 8 | 11,35 |
250 | 390 | 350 | 22 | 290 | 278 | 254 | 21 | 60 | 12 | 14,64 |
300 | 440 | 400 | 22 | 345 | 330 | 303 | 22 | 60 | 12 | 18,66 |
350 | 500 | 460 | 22 | 400 | 382 | 351 | 22 | 60 | 16 | 24,00 |
400 | 565 | 515 | 26 | 445 | 432 | 398 | 22 | 60 | 16 | 30,00 |
500 | 670 | 620 | 26 | 550 | 535 | 501 | 24 | 65 | 20 | 39,20 |
600 | 780 | 725 | 30 | 650 | 636 | 602 | 24 | 65 | 20 | 48,80 |
800 | 1010 | 950 | 33 | 850 | 826 | 792 | 27 | 75 | 24 | 87,24 |
1000 | 1220 | 1160 | 33 | 1050 | 1028 | 992 | 29 | 80 | 28 | 119,19 |
1200 | 1455 | 1380 | 39 | 1256 | 1228 | 1192 | 33 | 90 | 32 | 179,91 |
Dn, мм | D, мм | D1, мм | d, мм | Dm, мм | Dn, мм | d1, мм | b, мм | h4, мм | n-¢ | кg |
---|---|---|---|---|---|---|---|---|---|---|
15 | 95 | 65 | 14 | 30 | 19 | 12 | 12 | 33 | 4 | 0,68 |
20 | 105 | 75 | 14 | 38 | 26 | 18 | 12 | 36 | 4 | 0,87 |
25 | 115 | 85 | 14 | 45 | 33 | 25 | 12 | 38 | 4 | 1,05 |
32 | 135 | 100 | 18 | 55 | 39 | 31 | 13 | 40 | 4 | 1,54 |
40 | 145 | 110 | 18 | 64 | 46 | 38 | 13 | 42 | 4 | 1,85 |
50 | 160 | 125 | 18 | 76 | 58 | 49 | 13 | 45 | 4 | 2,28 |
65 | 180 | 145 | 18 | 94 | 77 | 66 | 15 | 47 | 4 | 3,19 |
80 | 195 | 160 | 18 | 110 | 90 | 78 | 17 | 50 | 4 | 4,21 |
100 | 215 | 180 | 18 | 130 | 110 | 96 | 17 | 50 | 8 | 4,90 |
125 | 245 | 210 | 18 | 156 | 135 | 121 | 19 | 57 | 8 | 6,75 |
150 | 280 | 240 | 22 | 180 | 161 | 146 | 19 | 57 | 8 | 8,30 |
200 | 335 | 295 | 22 | 240 | 222 | 202 | 21 | 58 | 12 | 11,79 |
250 | 405 | 355 | 26 | 292 | 278 | 254 | 23 | 65 | 12 | 17,36 |
300 | 460 | 410 | 26 | 346 | 330 | 303 | 24 | 66 | 12 | 22,76 |
350 | 520 | 470 | 26 | 400 | 382 | 351 | 28 | 70 | 16 | 32,04 |
400 | 580 | 525 | 30 | 450 | 432 | 398 | 32 | 75 | 16 | 43,00 |
500 | 710 | 650 | 33 | 559 | 535 | 501 | 38 | 90 | 20 | 70,97 |
600 | 840 | 770 | 39 | 660 | 636 | 602 | 41 | 90 | 20 | 99,30 |
800 | 1020 | 950 | 39 | 850 | 826 | 792 | 45 | 95 | 24 | 130,57 |
1 000 | 1255 | 1170 | 45 | 1060 | 1 028 | 992 | 49 | 110 | 28 | 203,39 |
1200 | 1485 | 1390 | 52 | 1268 | 1228 | 1192 | 51 | 125 | 32 | 284,94 |
Dn, мм | D, мм | D1, мм | d, мм | Dm, мм | Dn, мм | d1, мм | b, мм | h4, мм | n-¢ | кg |
---|---|---|---|---|---|---|---|---|---|---|
15 | 95 | 65 | 14 | 30 | 19 | 12 | 14 | 33 | 4 | 0,79 |
20 | 105 | 75 | 14 | 38 | 26 | 18 | 14 | 34 | 4 | 0,97 |
25 | 115 | 85 | 14 | 45 | 33 | 25 | 14 | 36 | 4 | 1,18 |
32 | 135 | 100 | 18 | 56 | 39 | 31 | 16 | 43 | 4 | 1,83 |
40 | 145 | 110 | 18 | 64 | 46 | 38 | 16 | 45 | 4 | 2,19 |
50 | 160 | 125 | 18 | 76 | 58 | 49 | 17 | 45 | 4 | 2,78 |
65 | 180 | 145 | 18 | 96 | 77 | 66 | 19 | 50 | 8 | 3,71 |
80 | 195 | 160 | 18 | 110 | 90 | 78 | 19 | 52 | 8 | 4,44 |
100 | 230 | 190 | 22 | 132 | 110 | 96 | 21 | 58 | 8 | 6,51 |
125 | 270 | 220 | 26 | 160 | 135 | 121 | 23 | 65 | 8 | 9,41 |
150 | 300 | 250 | 26 | 186 | 161 | 146 | 25 | 68 | 8 | 12,52 |
200 | 360 | 310 | 26 | 245 | 222 | 202 | 27 | 75 | 12 | 17,44 |
250 | 425 | 370 | 30 | 300 | 278 | 254 | 29 | 75 | 12 | 24,40 |
300 | 485 | 430 | 30 | 352 | 330 | 303 | 32 | 80 | 16 | 33,29 |
350 | 550 | 490 | 33 | 406 | 382 | 351 | 36 | 85 | 16 | 46,57 |
400 | 610 | 550 | 33 | 464 | 432 | 398 | 40 | 100 | 16 | 64,81 |
500 | 730 | 660 | 39 | 570 | 535 | 500 | 44 | 100 | 20 | 88,91 |
600 | 840 | 770 | 39 | 670 | 636 | 600 | 49 | 115 | 20 | 123,70 |
800 | 1075 | 990 | 45 | 874 | 826 | 790 | 55 | 135 | 24 | 213,90 |
1000 | 1315 | 1210 | 56 | 1 084 | 1 028 | 992 | 59 | 150 | 28 | 312,12 |
1200 | 1525 | 1420 | 56 | 1288 | 1228 | 1192 | 62 | 160 | 32 | 387,50 |
Dn, мм | D, мм | D1, мм | d, мм | Dm, мм | Dn, мм | d1, мм | b, мм | h4, мм | n-¢ | кg |
---|---|---|---|---|---|---|---|---|---|---|
15 | 95 | 65 | 14 | 30 | 19 | 12 | 14 | 33 | 4 | 0,79 |
20 | 105 | 75 | 14 | 38 | 26 | 18 | 14 | 34 | 4 | 0,97 |
25 | 115 | 85 | 14 | 45 | 33 | 25 | 14 | 36 | 4 | 1,18 |
32 | 135 | 100 | 18 | 56 | 39 | 31 | 16 | 43 | 4 | 1,83 |
40 | 145 | 110 | 18 | 64 | 46 | 38 | 16 | 45 | 4 | 2,19 |
50 | 160 | 125 | 18 | 76 | 58 | 48 | 17 | 45 | 4 | 2,81 |
65 | 180 | 145 | 18 | 96 | 77 | 66 | 19 | 50 | 8 | 3,71 |
80 | 195 | 160 | 18 | 112 | 90 | 78 | 21 | 55 | 8 | 4,80 |
100 | 230 | 190 | 22 | 138 | 110 | 96 | 23 | 65 | 8 | 7,40 |
125 | 270 | 220 | 26 | 160 | 135 | 120 | 25 | 65 | 8 | 10,00 |
150 | 300 | 250 | 26 | 186 | 161 | 145 | 27 | 68 | 8 | 13,03 |
200 | 375 | 320 | 30 | 250 | 222 | 200 | 35 | 85 | 12 | 24,44 |
250 | 445 | 385 | 33 | 310 | 278 | 252 | 39 | 98 | 12 | 37,59 |
300 | 510 | 450 | 33 | 368 | 330 | 301 | 42 | 112 | 16 | 57,10 |
350 | 570 | 510 | 33 | 418 | 382 | 351 | 48 | 116 | 16 | 70,34 |
400 | 655 | 585 | 39 | 480 | 432 | 398 | 54 | 135 | 16 | 106,76 |
500 | 755 | 670 | 45 | 580 | 535 | 495 | 58 | 140 | 20 | 132,33 |
600 | 890 | 795 | 52 | 686 | 636 | 595 | 58 | 140 | 20 | 180,95 |
800 | 1135 | 1030 | 56 | 908 | 826 | 795 | 71 | 190 | 24 | 343,69 |
1000 | 1360 | 1250 | 56 | 1140 | 1028 | 995 | 77 | 235 | 28 | 540,75 |
1200 | 1575 | 1460 | 62 | 1350 | 1228 | 1195 | 80 | 250 | 32 | 690,59 |
Dn, мм | D, мм | D1, мм | d, мм | Dm, мм | Dn, мм | d1, мм | b, мм | h4, мм | n-¢ | кg |
---|---|---|---|---|---|---|---|---|---|---|
15 | 105 | 75 | 14 | 38 | 19 | 12 | 16 | 46 | 4 | 1,15 |
20 | 125 | 90 | 18 | 48 | 26 | 18 | 18 | 54 | 4 | 1,80 |
25 | 135 | 100 | 18 | 52 | 33 | 25 | 20 | 56 | 4 | 2,30 |
32 | 150 | 110 | 22 | 64 | 39 | 31 | 21 | 60 | 4 | 2,94 |
40 | 165 | 125 | 22 | 74 | 46 | 37 | 21 | 65 | 4 | 3,75 |
50 | 175 | 135 | 22 | 86 | 58 | 47 | 23 | 67 | 4 | 4,63 |
65 | 200 | 160 | 22 | 106 | 77 | 64 | 25 | 72 | 8 | 6,29 |
80 | 210 | 170 | 22 | 120 | 90 | 77 | 27 | 72 | 8 | 7,22 |
100 | 250 | 200 | 26 | 140 | 110 | 94 | 29 | 77 | 8 | 10,71 |
125 | 295 | 240 | 30 | 172 | 135 | 118 | 33 | 95 | 8 | 17,13 |
150 | 340 | 280 | 33 | 206 | 161 | 142 | 35 | 105 | 8 | 24,60 |
200 | 405 | 345 | 33 | 264 | 222 | 198 | 41 | 110 | 12 | 36,60 |
250 | 470 | 400 | 39 | 316 | 278 | 246 | 45 | 115 | 12 | 50,89 |
300 | 530 | 460 | 39 | 370 | 330 | 294 | 50 | 120 | 16 | 68,15 |
350 | 595 | 525 | 39 | 430 | 382 | 342 | 56 | 140 | 16 | 98,68 |
400 | 670 | 585 | 45 | 484 | 432 | 386 | 62 | 155 | 16 | 135,80 |
500 | 800 | 705 | 52 | 594 | 535 | 485 | 66 | 165 | 20 | 192,74 |
600 | 925 | 820 | 56 | 704 | 636 | 585 | 71 | 180 | 20 | 269,27 |
800 | 1165 | 1050 | 62 | 920 | 826 | 785 | 85 | 225 | 24 | 463,87 |
1000 | 1415 | 1290 | 70 | 1160 | 1028 | 985 | 92 | 280 | 28 | 980,60 |
1200 | 1 665 | 1 530 | 78 | 1386 | 1 228 | 1185 | 95 | 315 | 32 | 1 263,72 |
Dn, мм | D, мм | D1, мм | d, мм | Dm, мм | Dn, мм | d1, мм | b, мм | h4, мм | n-¢ | кg |
---|---|---|---|---|---|---|---|---|---|---|
15 | 105 | 75 | 14 | 38 | 19 | 12 | 18 | 46 | 4 | 1,26 |
20 | 125 | 90 | 18 | 48 | 26 | 18 | 20 | 51 | 4 | 1,98 |
25 | 135 | 100 | 18 | 52 | 33 | 25 | 22 | 56 | 4 | 2,48 |
32 | 150 | 110 | 22 | 64 | 39 | 31 | 60 | 4 | 3,05 | |
40 | 165 | 125 | 22 | 76 | 46 | 37 | 23 | 67 | 4 | 4,06 |
50 | 195 | 145 | 26 | 86 | 58 | 45 | 25 | 68 | 4 | 6,03 |
65 | 220 | 170 | 26 | 110 | 77 | 62 | 29 | 80 | 8 | 8,52 |
80 | 230 | 180 | 26 | 124 | 90 | 75 | 31 | 87 | 8 | 9,91 |
100 | 265 | 210 | 30 | 146 | 110 | 92 | 35 | 97 | 8 | 14,65 |
125 | 310 | 250 | 33 | 180 | 135 | 112 | 39 | 112 | 8 | 23,32 |
150 | 350 | 290 | 33 | 214 | 161 | 136 | 43 | 125 | 12 | 32,87 |
200 | 430 | 360 | 39 | 276 | 222 | 190 | 51 | 140 | 12 | 54,24 |
250 | 500 | 430 | 39 | 340 | 278 | 236 | 57 | 160 | 12 | 85,24 |
300 | 585 | 500 | 45 | 400 | 330 | 248 | 66 | 180 | 16 | 127,78 |
350 | 655 | 560 | 52 | 460 | 382 | 332 | 72 | 195 | 16 | 170,94 |
400 | 715 | 620 | 52 | 510 | 432 | 376 | 76 | 200 | 16 | 216,44 |
GOST 12821 Flange Standards
GOST 12821 is a Russian standard that defines the specifications for steel welded flanges used in high-pressure applications, particularly for pipelines in various industries. The standard provides guidelines on the design, dimensions, and material properties of flanges to ensure their suitability for high-pressure systems.
- GOST Standards (Russian)
- GOST 12820 – Flat Flanges for Steel Pipe Joints.
- GOST 12821 – Steel Welded Flanges for High-Pressure Applications.
- GOST 33259 – Flange Connections for Industrial Equipment and Pipelines.
Why Ample Alloys For GOST Flange Standard!
We are trusted provider for GOST flanges, offering a range of benefits that make us the go-to choice for industries requiring high-quality, reliable flanges.
Competitive Pricing
High-quality GOST flanges at competitive prices for cost-effective solutions.
Customization Options
Custom sizes, pressure ratings, and flange face types for tailored solutions.
Precision Engineering
Advanced manufacturing ensures precise dimensions and leak-proof connections.
Wide Range of Materials
Available in carbon steel, stainless steel, and alloy steel to suit specific project needs.
The pressure rating of GOST flanges depends on the material, size, and design. GOST 12821, for instance, is specifically designed for high-pressure applications.
Yes, GOST flanges can be customized in terms of size, material, pressure rating, and flange face types to meet specific project requirements.
GOST flanges are used in industries such as oil and gas, chemical processing, water treatment, and power generation, particularly in countries that follow GOST standards.