ASME/ANSI B16.5, B16.47 Lap Joint Flange Supplier
A Lap Joint Flange is a unique type of flange designed to work in conjunction with a stub end or a similar component. Unlike other flanges, it does not directly weld or attach to the pipe, making it ideal for applications requiring frequent disassembly or adjustments. The Lap Joint flange is free to rotate around the pipe, which simplifies the alignment of bolt holes during installation. This design also reduces stress on the piping system and makes it reusable.
LJ Flanges are commonly used in low-pressure and non-critical systems, such as in industries like food processing, chemical transportation, and water treatment, where flexibility, ease of maintenance, and cost-effectiveness are essential. Made from various materials like carbon steel, stainless steel, or alloys, these flanges offer durability and compatibility with a wide range of environments.
Ample Alloys is a trusted supplier and manufacturer specializing in a wide range of industrial piping components, including Lap Joint flanges. Known for its commitment to quality, the company operates with a focus on precision engineering, stringent quality control, and customer-centric solutions. With a team of experienced professionals, Ample Alloys emphasizes technical support and post-sale services, guiding clients in selecting the right products for their applications and ensuring optimal performance. Their commitment to innovation, reliability, and customer satisfaction has established them as a reliable partner in the global piping industry.

Loose Flange, Stub End Flange with Lap Joint, Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Nickel Alloy Lap Joint Flange, 1/2, 24 Inch Lap Joint Flange, EN 1092-1 Lap Joint Flange, DIN 2642 Lap Joint Flange
ASME/ANSI B16.5 Lap Joint Flange
Size Range
15mm ( 1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12
Flange Face Type
FF—Flat Face, RF—Raised Face, FM—Female Face, M—Male Face, T—Tongue Face, G—Groove Face, RJ—Ring Joint.
Stainless Steel
ASTM A182 F 304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.
Standards / Dimension
ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN
Carbon Steel
ASTM A105/A105N (SA105N), LTCS A350 LF2, A694
Alloy Steel
ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91
Pressure Class
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64.
Duplex & Super Duplex
ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.
MTC
EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Length Thru Hub (Y) | Hub Diameter (X) | Radius (B) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.50 | 0.44 | 0.63 | 1.19 | 0.13 | 0.90 | 1 | 2.38 | 4 | 0.63 |
3/4 | 3.88 | 0.50 | 0.63 | 1.50 | 0.13 | 1.11 | 2 | 2.75 | 4 | 0.63 |
1 | 4.25 | 0.56 | 0.69 | 1.94 | 0.13 | 1.38 | 2 | 3.13 | 4 | 0.63 |
1 1/4 | 4.63 | 0.63 | 0.81 | 2.31 | 0.19 | 1.72 | 3 | 3.50 | 4 | 0.63 |
1 1/2 | 5.00 | 0.69 | 0.88 | 2.56 | 0.25 | 1.97 | 3 | 3.88 | 4 | 0.63 |
2 | 6.00 | 0.75 | 1.00 | 3.06 | 0.31 | 2.46 | 5 | 4.75 | 4 | 0.75 |
2 1/2 | 7.00 | 0.88 | 1.13 | 3.56 | 0.31 | 2.97 | 7 | 5.50 | 4 | 0.75 |
3 | 7.50 | 0.94 | 1.19 | 4.25 | 0.38 | 3.60 | 8 | 6.00 | 4 | 0.75 |
3 1/2 | 8.50 | 0.94 | 1.25 | 4.81 | 0.38 | 4.10 | 11 | 7.00 | 8 | 0.75 |
4 | 9.00 | 0.94 | 1.31 | 5.31 | 0.44 | 4.60 | 13 | 7.50 | 8 | 0.75 |
5 | 10.00 | 0.94 | 1.44 | 6.44 | 0.44 | 5.69 | 15 | 8.50 | 8 | 0.88 |
6 | 11.00 | 1.00 | 1.56 | 7.56 | 0.50 | 6.75 | 19 | 9.50 | 8 | 0.88 |
8 | 13.50 | 1.13 | 1.75 | 9.69 | 0.50 | 8.75 | 30 | 11.75 | 8 | 0.88 |
10 | 16.00 | 1.19 | 1.94 | 12.00 | 0.50 | 10.92 | 43 | 14.25 | 12 | 1.00 |
12 | 19.00 | 1.25 | 2.19 | 14.38 | 0.50 | 12.92 | 64 | 17.00 | 12 | 1.00 |
14 | 21.00 | 1.38 | 3.13 | 15.75 | 0.50 | 14.18 | 105 | 18.75 | 12 | 1.13 |
16 | 23.50 | 1.44 | 3.44 | 18.00 | 0.50 | 16.19 | 140 | 21.25 | 16 | 1.13 |
18 | 25.00 | 1.56 | 2.88 | 19.88 | 0.50 | 18.2 | 160 | 22.75 | 16 | 1.25 |
20 | 27.50 | 1.69 | 4.06 | 22.00 | 0.50 | 20.25 | 195 | 25.00 | 20 | 1.25 |
22 | 29.50 | 1.81 | 4.25 | 24.25 | 0.50 | 22.25 | 245 | 27.25 | 20 | 1.38 |
24 | 32.00 | 1.88 | 4.38 | 26.13 | 0.50 | 24.25 | 275 | 29.50 | 20 | 1.38 |
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Length Thru Hub (Y) | Hub Diameter (X) | Radius (r) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 0.56 | 0.88 | 1.50 | 0.13 | 0.90 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.00 | 1.88 | 0.13 | 1.11 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 1.06 | 2.13 | 0.13 | 1.38 | 3 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.75 | 1.06 | 2.50 | 0.19 | 1.72 | 4 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.81 | 1.19 | 2.75 | 0.25 | 1.97 | 6 | 4.50 | 4 | 0.88 |
2 | 6.50 | 0.88 | 1.31 | 3.31 | 0.31 | 2.46 | 7 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.00 | 1.50 | 3.94 | 0.31 | 2.97 | 10 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.13 | 1.69 | 4.63 | 0.38 | 3.60 | 13 | 6.63 | 8 | 0.88 |
3 1/2 | 9.00 | 1.19 | 1.75 | 5.25 | 0.44 | 4.10 | 17 | 7.25 | 8 | 0.88 |
4 | 10.00 | 1.25 | 1.88 | 5.75 | 0.44 | 4.60 | 22 | 7.88 | 8 | 0.88 |
5 | 11.00 | 1.38 | 2.00 | 7.00 | 0.44 | 5.69 | 28 | 9.25 | 8 | 0.88 |
6 | 12.50 | 1.44 | 2.06 | 8.13 | 0.50 | 6.75 | 39 | 10.63 | 12 | 0.88 |
8 | 15.00 | 1.63 | 2.44 | 10.25 | 0.50 | 8.75 | 58 | 13.00 | 12 | 1.00 |
10 | 17.50 | 1.88 | 3.75 | 12.63 | 0.50 | 10.92 | 91 | 15.25 | 16 | 1.13 |
12 | 20.50 | 2.00 | 4.00 | 14.75 | 0.50 | 12.92 | 140 | 17.75 | 16 | 1.25 |
14 | 23.00 | 2.13 | 4.38 | 16.75 | 0.50 | 14.18 | 190 | 20.25 | 20 | 1.25 |
16 | 25.50 | 2.25 | 4.75 | 19.00 | 0.50 | 16.19 | 250 | 22.50 | 20 | 1.38 |
18 | 28.00 | 2.38 | 5.13 | 21.00 | 0.50 | 18.20 | 295 | 24.75 | 24 | 1.38 |
20 | 30.50 | 2.50 | 5.50 | 23.13 | 0.50 | 20.25 | 370 | 27.00 | 24 | 1.38 |
22 | 33.00 | 2.63 | 5.75 | 25.25 | 0.50 | 22.25 | 435 | 29.25 | 24 | 1.63 |
24 | 36.00 | 2.75 | 6.00 | 27.63 | 0.50 | 24.25 | 550 | 32.00 | 24 | 1.63 |
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Length Thru Hub (Y) | Hub Diameter (X) | Radius (r) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 0.13 | 0.90 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 1.00 | 0.13 | 1.11 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2.00 | 1.06 | 0.13 | 1.38 | 4 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.81 | 2.50 | 1.13 | 0.19 | 1.72 | 5 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.88 | 2.88 | 1.25 | 0.25 | 1.97 | 7 | 4.50 | 4 | 0.88 |
2 | 6.50 | 1.00 | 3.63 | 1.44 | 0.31 | 2.46 | 9 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.13 | 4.13 | 1.63 | 0.31 | 2.97 | 12 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.25 | 5.00 | 1.81 | 0.38 | 3.60 | 15 | 6.63 | 8 | 0.88 |
3 1/2 | 9.00 | 1.38 | 5.50 | 1.94 | 0.38 | 4.10 | 20 | 7.25 | 8 | 1.00 |
4 | 10.00 | 1.38 | 2.00 | 5.75 | 0.44 | 4.60 | 25 | 7.88 | 8 | 1.00 |
5 | 11.00 | 1.50 | 2.13 | 7.00 | 0.44 | 5.69 | 29 | 9.25 | 8 | 1.00 |
6 | 12.50 | 1.63 | 2.25 | 8.13 | 0.50 | 6.75 | 42 | 10.63 | 12 | 1.00 |
8 | 15.00 | 1.88 | 2.69 | 10.25 | 0.50 | 8.75 | 64 | 13.00 | 12 | 1.13 |
10 | 17.50 | 2.13 | 4.00 | 12.63 | 0.50 | 10.92 | 110 | 15.25 | 16 | 1.25 |
12 | 20.50 | 2.25 | 4.25 | 14.75 | 0.50 | 12.92 | 150 | 17.75 | 16 | 1.38 |
14 | 23.00 | 2.38 | 4.63 | 16.75 | 0.50 | 14.18 | 205 | 20.25 | 20 | 1.38 |
16 | 25.50 | 2.50 | 5.00 | 19.00 | 0.50 | 16.19 | 260 | 22.50 | 20 | 1.50 |
18 | 28.00 | 2.63 | 5.38 | 21.00 | 0.50 | 18.20 | 315 | 24.75 | 24 | 1.50 |
20 | 30.50 | 2.75 | 5.75 | 23.13 | 0.50 | 20.25 | 385 | 27.00 | 24 | 1.63 |
22 | 33.00 | 2.88 | 6.00 | 25.25 | 0.50 | 22.25 | 455 | 29.25 | 24 | 1.75 |
24 | 36.00 | 3.00 | 6.25 | 27.63 | 0.50 | 24.25 | 570 | 32.00 | 24 | 1.88 |
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Length Thru Hub (Y) | Hub Diameter (X) | Radius (r) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 0.56 | 0.88 | 1.50 | 0.13 | 0.90 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.00 | 1.88 | 0.13 | 1.11 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 1.06 | 2.13 | 0.13 | 1.38 | 4 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.81 | 1.13 | 2.50 | 0.19 | 1.72 | 5 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.88 | 1.25 | 2.75 | 0.25 | 1.97 | 7 | 4.50 | 4 | 0.88 |
2 | 6.50 | 1.00 | 1.44 | 3.31 | 0.31 | 2.46 | 9 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.13 | 1.63 | 3.94 | 0.31 | 2.97 | 12 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.25 | 1.81 | 4.63 | 0.38 | 3.60 | 15 | 6.63 | 8 | 0.88 |
3 1/2 | 9.00 | 1.38 | 1.94 | 5.25 | 0.38 | 4.10 | 20 | 7.25 | 8 | 1.00 |
4 | 10.75 | 1.50 | 2.13 | 6.00 | 0.44 | 4.60 | 36 | 8.50 | 8 | 1.00 |
5 | 13.00 | 1.75 | 2.38 | 7.44 | 0.44 | 5.69 | 61 | 10.50 | 8 | 1.13 |
6 | 14.00 | 1.88 | 2.63 | 8.75 | 0.50 | 6.75 | 78 | 11.50 | 12 | 1.13 |
8 | 16.50 | 2.19 | 3.00 | 10.75 | 0.50 | 8.75 | 110 | 13.75 | 12 | 1.25 |
10 | 20.00 | 2.50 | 4.38 | 13.50 | 0.50 | 10.92 | 170 | 17.00 | 16 | 1.38 |
12 | 22.00 | 2.63 | 4.63 | 15.75 | 0.50 | 12.92 | 200 | 19.25 | 20 | 1.38 |
14 | 23.75 | 2.75 | 5.00 | 17.00 | 0.50 | 14.18 | 250 | 20.75 | 20 | 1.50 |
16 | 27.00 | 3.00 | 5.50 | 19.50 | 0.50 | 16.19 | 365 | 23.75 | 20 | 1.63 |
18 | 29.25 | 3.25 | 6.00 | 21.50 | 0.50 | 18.20 | 435 | 25.75 | 20 | 1.75 |
20 | 32.00 | 3.50 | 6.50 | 24.00 | 0.50 | 20.25 | 570 | 28.50 | 24 | 1.75 |
22 | 34.25 | 3.75 | 6.88 | 26.25 | 0.50 | 22.25 | 670 | 30.63 | 24 | 1.88 |
24 | 37.00 | 4.00 | 7.25 | 28.25 | 0.50 | 24.25 | 810 | 33.00 | 24 | 2.00 |
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Length Thru Hub (Y) | Hub Diameter (X) | Radius (r) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4.75 | 0.88 | 1.38 | 1.25 | 0.13 | 1.50 | 0.90 | 4 | 3.25 | 4 |
3/4 | 5.13 | 1.00 | 1.69 | 1.38 | 0.13 | 1.75 | 1.11 | 5 | 3.50 | 4 |
1 | 5.88 | 1.13 | 2.00 | 1.63 | 0.13 | 2.06 | 1.38 | 8 | 4.00 | 4 |
1 1/4 | 6.25 | 1.13 | 2.50 | 1.63 | 0.19 | 2.50 | 1.72 | 9 | 4.38 | 4 |
1 1/2 | 7.00 | 1.25 | 2.88 | 1.75 | 0.25 | 2.75 | 1.97 | 12 | 4.88 | 4 |
2 | 8.50 | 1.50 | 3.63 | 2.25 | 0.31 | 4.13 | 2.46 | 25 | 6.50 | 8 |
2 1/2 | 9.63 | 1.63 | 4.13 | 2.50 | 0.31 | 4.88 | 2.97 | 35 | 7.50 | 8 |
3 | 9.50 | 1.50 | 2.13 | 5.00 | 0.38 | 3.60 | 25 | 7.50 | 8 | 1.00 |
4 | 11.50 | 1.75 | 2.75 | 6.25 | 0.44 | 4.60 | 51 | 9.25 | 8 | 1.25 |
5 | 13.75 | 2.00 | 3.13 | 7.50 | 0.50 | 5.69 | 81 | 11.00 | 8 | 1.38 |
6 | 15.00 | 2.19 | 3.38 | 9.25 | 0.50 | 6.75 | 105 | 12.50 | 12 | 1.25 |
8 | 18.50 | 2.50 | 4.50 | 11.75 | 0.50 | 8.75 | 190 | 15.50 | 12 | 1.50 |
10 | 21.50 | 2.75 | 5.00 | 14.50 | 0.50 | 10.92 | 275 | 18.50 | 16 | 1.50 |
12 | 24.00 | 3.13 | 5.63 | 16.50 | 0.50 | 12.92 | 370 | 21.00 | 20 | 1.50 |
14 | 25.25 | 3.38 | 6.13 | 17.75 | 0.50 | 14.18 | 415 | 22.00 | 20 | 1.63 |
16 | 27.75 | 3.50 | 6.50 | 20.00 | 0.50 | 16.19 | 465 | 24.25 | 20 | 1.75 |
18 | 31.00 | 4.00 | 7.50 | 22.25 | 0.50 | 18.20 | 650 | 27.00 | 20 | 2.00 |
20 | 33.75 | 4.25 | 8.25 | 24.50 | 0.50 | 20.25 | 810 | 29.50 | 20 | 2.13 |
24 | 41.00 | 5.50 | 10.50 | 29.50 | 0.50 | 24.25 | 1550 | 35.50 | 20 | 2.63 |
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Length Thru Hub (Y) | Hub Diameter (X) | Radius (r) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4.75 | 0.88 | 1.25 | 1.50 | 0.13 | 0.90 | 4 | 3.25 | 4 | 0.88 |
3/4 | 5.13 | 1.00 | 1.38 | 1.75 | 0.13 | 1.11 | 5 | 3.50 | 4 | 0.88 |
1 | 5.88 | 1.13 | 1.63 | 2.06 | 0.13 | 1.38 | 8 | 4.00 | 4 | 1.00 |
1 1/4 | 6.25 | 1.13 | 1.63 | 2.50 | 0.19 | 1.72 | 9 | 4.38 | 4 | 1.00 |
1 1/2 | 7.00 | 1.25 | 1.75 | 2.75 | 0.25 | 1.97 | 12 | 4.88 | 4 | 1.13 |
2 | 8.50 | 1.50 | 2.25 | 4.13 | 0.31 | 2.46 | 25 | 6.50 | 8 | 1.00 |
2 1/2 | 9.63 | 1.63 | 2.50 | 4.88 | 0.31 | 2.97 | 35 | 7.50 | 8 | 1.13 |
3 | 10.50 | 1.88 | 2.88 | 5.25 | 0.38 | 3.60 | 47 | 8.00 | 8 | 1.25 |
4 | 12.25 | 2.13 | 3.56 | 6.38 | 0.38 | 4.60 | 75 | 9.50 | 8 | 1.38 |
5 | 14.75 | 2.88 | 4.13 | 7.75 | 0.44 | 5.69 | 140 | 11.50 | 8 | 1.63 |
6 | 15.50 | 3.25 | 4.69 | 9.00 | 0.44 | 6.75 | 170 | 12.50 | 12 | 1.50 |
8 | 19.00 | 3.63 | 5.63 | 11.50 | 0.50 | 8.75 | 285 | 15.50 | 12 | 1.75 |
10 | 23.00 | 4.25 | 7.00 | 14.50 | 0.50 | 10.92 | 485 | 19.00 | 12 | 2.00 |
12 | 26.50 | 4.88 | 8.63 | 17.75 | 0.50 | 12.92 | 630 | 22.50 | 16 | 2.13 |
14 | 29.50 | 5.25 | 9.50 | 19.50 | 0.50 | 14.18 | 890 | 25.00 | 16 | 2.38 |
16 | 32.50 | 5.75 | 10.25 | 21.75 | 0.50 | 16.19 | 1150 | 27.75 | 16 | 2.63 |
18 | 36.00 | 6.38 | 10.88 | 23.50 | 0.50 | 18.20 | 1475 | 30.50 | 16 | 2.88 |
20 | 38.75 | 7.00 | 11.50 | 25.25 | 0.50 | 20.25 | 1775 | 32.75 | 16 | 3.13 |
24 | 46.00 | 8.00 | 13.00 | 30.00 | 0.50 | 24.25 | 2825 | 39.00 | 16 | 3.63 |
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Length Thru Hub (Y) | Hub Diameter (X) | Radius (r) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 5.25 | 1.19 | 1.56 | 1.69 | 0.13 | 0.90 | 7 | 3.50 | 4 | 0.88 |
3/4 | 5.50 | 1.25 | 1.69 | 2.00 | 0.13 | 1.11 | 8 | 3.75 | 4 | 0.88 |
1 | 6.25 | 1.38 | 1.88 | 2.25 | 0.13 | 1.38 | 11 | 4.25 | 4 | 1.00 |
1 1/4 | 7.25 | 1.50 | 2.06 | 2.88 | 0.19 | 1.72 | 16 | 5.13 | 4 | 1.13 |
1 1/2 | 8.00 | 1.75 | 2.38 | 3.13 | 0.25 | 1.97 | 22 | 5.75 | 4 | 1.25 |
2 | 9.25 | 2.00 | 2.75 | 3.75 | 0.31 | 2.46 | 38 | 6.75 | 8 | 1.13 |
2 1/2 | 10.50 | 2.25 | 3.13 | 4.50 | 0.31 | 2.97 | 55 | 7.75 | 8 | 1.25 |
3 | 12.00 | 2.63 | 3.63 | 5.25 | 0.38 | 3.60 | 83 | 9.00 | 8 | 1.38 |
4 | 14.00 | 3.00 | 4.25 | 6.50 | 0.38 | 4.60 | 125 | 10.75 | 8 | 1.63 |
5 | 16.50 | 3.63 | 5.13 | 8.00 | 0.44 | 5.69 | 210 | 12.75 | 8 | 1.88 |
6 | 19.00 | 4.25 | 6.00 | 9.25 | 0.44 | 6.75 | 325 | 14.50 | 8 | 2.13 |
8 | 21.75 | 5.00 | 7.00 | 12.00 | 0.50 | 8.75 | 485 | 17.25 | 12 | 2.13 |
10 | 26.50 | 6.50 | 9.00 | 14.75 | 0.50 | 10.92 | 930 | 21.25 | 12 | 2.63 |
12 | 30.00 | 7.25 | 10.00 | 17.38 | 0.50 | 12.92 | 1100 | 24.38 | 12 | 2.88 |
Loose Flange Standards
Loose flanges, commonly referred to as Lap Joint Flanges, are manufactured in compliance with various international standards to ensure compatibility, safety, and reliability across different applications.
- ASME/ANSI Standards (American):
- ASME B16.5 – Pipe Flanges and Flanged Fittings (NPS 1/2" to 24").
- ASME B16.47 – Large Diameter Steel Flanges (Series A & B, NPS 26" to 60").
- ASME B16.36 – Orifice Flanges.
- ASME B16.48 – Line Blanks (Spectacle, Spade, and Spacer Flanges).
- ANSI B16.1 – Cast Iron Flanges and Flanged Fittings.
- ANSI B16.42 – Ductile Iron Pipe Flanges and Flanged Fittings.
- ISO Standards (International)
- ISO 7005-1 – Steel Flanges for General Applications.
- ISO 7005-2 – Cast Iron Flanges.
- ISO 7005-3 – Copper Alloy Flanges.
- EN Standards (European)
- EN 1092-1 – Steel Flanges.
- EN 1092-2 – Cast Iron Flanges.
- EN 1092-3 – Copper Alloy Flanges.
- EN 1092-4 – Aluminium Alloy Flanges.
- DIN Standards (German)
- DIN 2527 – Blind Flanges.
- DIN 2576 – Slip-On Flanges (PN 10).
- DIN 2633 – Weld Neck Flanges (PN 16).
- DIN 2634 – Weld Neck Flanges (PN 25).
- DIN 2635 – Weld Neck Flanges (PN 40).
- JIS Standards (Japanese)
- JIS B2220 – Steel Pipe Flanges.
- GOST Standards (Russian)
- GOST 12820 – Flat Flanges for Steel Pipe Joints.
- GOST 12821 – Steel Welded Flanges for High-Pressure Applications.
- GOST 33259 – Flange Connections for Industrial Equipment and Pipelines.
- BS Standards (British)
- BS 4504 – Circular Flanges for Pipes, Valves, and Fittings.
- BS 10 – Specification for Flanges and Bolting.
- API Standards (Oil & Gas)
- API 6A – Wellhead and Christmas Tree Equipment Flanges.
- API 605 – Large-Diameter Carbon Steel Flanges (merged into ASME B16.47 Series B).
- AWWA Standards (Waterworks)
- AWWA C207 – Steel Ring Flanges for Waterworks Service.
- MSS Standards (Manufacturer's Standardization Society)
- MSS SP-44 – Steel Pipe Flanges (merged into ASME B16.47 Series A).
- MSS SP-51 – Flanges for Glass-Lined Equipment.
- Material-Specific Standards (ASTM)
- ASTM A105 – Carbon Steel Forged Flanges.
- ASTM A182 – Alloy and Stainless Steel Forged Flanges.
- ASTM A350 – Carbon and Low-Alloy Steel Flanges for Low-Temperature Service.
- ASTM A694 – High-Strength Carbon and Alloy Steel Flanges for High-Pressure Applications.
- Other Regional and Specialized Standards
- KS B1511 – Korean Standard Flanges.
- NF E29-206 – French Standard Flanges.
- SANS 1123 – South African Standard for Steel Flanges.
Why Ample Alloys For Lap Joint Flange!
By choosing Ample Alloys, you gain a reliable partner committed to quality, customization, and timely delivery.
Expertise and Support
Technical experts assist with product selection and offer guidance. Provides exceptional customer service from inquiry to post-sale support.
Global Supply Network
Ensures on-time delivery to clients worldwide through a robust supply chain. Minimizes downtime and ensures project continuity.
Extensive Range
Provides lap joint flanges in sizes from 1/2" to 24". Offers pressure classes from Class 150 to Class 2500, suitable for various systems.
Customization Options
Offers tailored solutions, including unique sizes, material grades, and finishes. Caters to specific project and industry requirements.
- Easy alignment during installation.
- Reusable flange when replacing pipes.
- Cost-effective for applications where the flange material can differ from the pipe material.
Lap joint flanges are widely used in industries like oil and gas, chemical processing, water treatment, power generation, and pharmaceuticals.
Yes, lap joint flanges can be customized in terms of material, size, and finish to meet specific application requirements.