Manufacturer of Equal Tee, Unequal Tee | ASME/ANSI B16.9, ANSI B16.28, MSS-SP-43
A Buttweld Tee is a versatile pipe fitting used to connect three sections of piping, allowing for efficient branching or flow direction changes. Available in equal, reducing, or unequal configurations, buttweld tees are manufactured in various materials, including stainless steel, carbon steel, and alloy steel, to suit diverse applications. Commonly used in industries such as oil & gas, petrochemicals, and power generation, these tees provide a strong, leak-proof connection when welded. Their seamless or welded construction ensures durability and resistance to high pressure and temperature environments.
An equal tee features three outlets of the same size, ensuring uniform flow distribution, while an unequal tee or reducing tee connects pipes of different sizes, enabling controlled flow or pressure adjustments. Both are essential in industrial piping systems, manufactured from materials like stainless steel and carbon steel.
At Ample Alloys, our company policies are centered around delivering high-quality products and exceptional customer service. We ensure that all our buttweld tees and fittings meet international standards, with a strong focus on precision and reliability. Our commitment to customer satisfaction drives us to offer competitive pricing, on-time delivery, and ongoing support. We also prioritize sustainability, using eco-friendly practices throughout our manufacturing process. With a focus on innovation and ethical business practices, we aim to build lasting relationships with our clients, suppliers, and employees, ensuring mutual success and growth.

Seamless & Welded Buttweld Tee, Stainless Steel Buttweld Tee, Lateral Tee, Straight Tee, Carbon Steel Buttweld Tee, Equal Buttweld Pipe Tee, SS Reducing Tee, High-Pressure Buttweld Tee, High-Quality Buttweld Tee for Industrial Applications
Butt weld Pipe Tee Specifications
Size Range
1/8” NB TO 48” NB. (Seamless & 100% X-Ray Welded, Fabricated)
Wall Thickness
Sch 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, XS, 100, 120, 140, 160, Sch XXS
Stainless Steel
ASTM A403 WP 304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.
Standards / Dimension
ASME B16.9, ASME B16.28, MSS SP-43, MSS SP-75, ASTM A234, ASTM A403, DIN 2605, 2615, 2616, 2617, 10253.
Type / Form
Equal Tee, Unequal Tee, Lateral Tee, Straight Tee, Reducer Tee.
Alloy Steel
ASTM A234, WP1, WP5, WP9, WP11, WP22, WP91, etc.
Bending Radius
R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom
Carbon Steel
ASTM A234, A420, MSS-SP-75, WPB, WPL3, WPL6, WPHY 42, WPHY 46, WPHY 52, WPHY 56, WPHY 60, WPHY 65, WPHY 70
Duplex & Super Duplex
ASTM A815 / A815M, UNS S31803 / 2205, UNS S32205, UNS S32101 / LDX 2101, UNS S32750 / 2507, UNS S32760, UNS S32550 / Ferralium 255.
Buttweld Straight Tee/ Equal Tee Dimensions
Nominal | Outside | Inside | Wall | Center | Center | Pipe | Weight |
---|---|---|---|---|---|---|---|
Pipe Size | Diameter | Diameter | Thickness T | To End C | To End M | Schedule | Pounds |
1/2 | 0.84 | 0.622 | 0.109 | 1 | 1 | 40 | 0.35 |
3/4 | 1.05 | 0.824 | 0.113 | 1.12 | 1.12 | 40 | 0.5 |
1 | 1.32 | 1.049 | 0.133 | 1.5 | 1.5 | 40 | 0.75 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.88 | 1.88 | 40 | 1.3 |
1 1/2 | 1.9 | 1.61 | 0.145 | 2.25 | 2.25 | 40 | 1.9 |
2 | 2.38 | 2.067 | 0.154 | 2.5 | 2.5 | 40 | 3.2 |
2 1/2 | 2.88 | 2.469 | 0.203 | 3 | 3 | 40 | 5.8 |
3 | 3.5 | 3.068 | 0.216 | 3.38 | 3.38 | 40 | 7.2 |
3 1/2 | 4 | 3.548 | 0.226 | 3.75 | 3.75 | 40 | 9.5 |
4 | 4.5 | 4.026 | 0.237 | 4.12 | 4.12 | 40 | 12.7 |
5 | 5.56 | 5.047 | 0.258 | 4.88 | 4.88 | 40 | 20.8 |
6 | 6.62 | 6.065 | 0.28 | 5.62 | 5.62 | 40 | 33.1 |
8 | 8.62 | 7.981 | 0.322 | 7 | 7 | 40 | 56.5 |
10 | 10.75 | 10.02 | 0.365 | 8.5 | 8.5 | 40 | 90.9 |
12 | 12.75 | 12 | 0.375 | 10 | 10 | * | 136 |
14 | 14 | 13.25 | 0.375 | 11 | 11 | 30 | 162 |
16 | 16 | 15.25 | 0.375 | 12 | 12 | 30 | 206 |
18 | 18 | 17.25 | 0.375 | 13.5 | 13.5 | * | 272 |
20 | 20 | 19.25 | 0.375 | 15 | 15 | 20 | 350 |
24 | 24 | 23.25 | 0.375 | 17 | 17 | 20 | 508 |
30 | 30 | 29.24 | 0.38 | 22 | 22 | * | 835 |
36 | 36 | 35.24 | 0.38 | 26.5 | 26.5 | * | 1,294 |
42 | 42 | 41.24 | 0.38 | 30 | 28 | * | 1,495 |
48 | 48 | 47.24 | 0.38 | 35 | 33 | * | 2,300 |
Buttweld Reducing Tee/ Unequal Tee Dimensions
Nominal Pipe Size |
Dimensions of Run | Dimensions of Branch | Pipe Schedule |
Weight Pounds |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Outside Diameter |
Wall Thickness T |
Inside Diameter |
Center to End C |
Outside Diameter |
Wall Thickness T |
Outside Diameter |
Center to End M |
|||
3/4 x 1/2 | 1.05 | 0.113 | 0.824 | 1.12 | 0.84 | 0.109 | 0.622 | 1.12 | 40 | 0.41 |
1 1/2 x 1 1/4 | 1.9 | 0.145 | 1.61 | 2.25 | 1.66 | 0.14 | 1.38 | 2.25 | 40 | 2 |
1 1/2 x 1 | 1.9 | 0.145 | 1.61 | 2.25 | 1.32 | 0.133 | 1.05 | 2.25 | 40 | 1.9 |
1 1/2 x 3/4 | 1.9 | 0.145 | 1.61 | 2.25 | 1.05 | 0.113 | 0.824 | 2.25 | 40 | 1.8 |
1 1/2 x 1/2 | 1.9 | 0.145 | 1.61 | 2.25 | 0.84 | 0.109 | 0.622 | 2.25 | 40 | 1.8 |
1 1/4 x 1 | 1.66 | 0.14 | 1.38 | 1.88 | 1.32 | 0.133 | 1.05 | 1.88 | 40 | 1.3 |
1 1/4 x 3/4 | 1.66 | 0.14 | 1.38 | 1.88 | 1.05 | 0.113 | 0.824 | 1.88 | 40 | 1.3 |
1 1/4 x 1/2 | 1.66 | 0.14 | 1.38 | 1.88 | 0.84 | 0.109 | 0.622 | 1.88 | 40 | 1.3 |
1 x 3/4 | 1.32 | 0.133 | 1.05 | 1.5 | 1.05 | 0.113 | 0.824 | 1.5 | 40 | 0.81 |
1 x 1/2 | 1.32 | 0.133 | 1.05 | 1.5 | 0.84 | 0.109 | 0.622 | 1.5 | 40 | 0.78 |
2 1/2 x 2 | 2.88 | 0.203 | 2.47 | 3 | 2.38 | 0.154 | 2.01 | 2.75 | 40 | 5.4 |
2 1/2 x 1 1/2 | 2.88 | 0.203 | 2.47 | 3 | 1.9 | 0.145 | 1.61 | 2.62 | 40 | 5.1 |
2 1/2 x 1 1/4 | 2.88 | 0.203 | 2.45 | 3 | 1.66 | 0.14 | 1.38 | 2.5 | 40 | 4.8 |
2 1/2 x 1 | 2.88 | 0.203 | 2.45 | 3 | 1.32 | 0.133 | 1.05 | 2.25 | 40 | 4.6 |
2 x 1 1/2 | 2.38 | 0.154 | 2.07 | 2.5 | 1.9 | 0.145 | 1.61 | 2.38 | 40 | 3.1 |
2 x 1 1/4 | 2.38 | 0.154 | 2.07 | 2.5 | 1.66 | 0.14 | 1.38 | 2.25 | 40 | 3 |
2 x 1 | 2.38 | 0.154 | 2.07 | 2.5 | 1.32 | 0.133 | 1.05 | 2 | 40 | 2.8 |
2 x 3/4 | 2.38 | 0.154 | 2.07 | 2.5 | 1.05 | 0.113 | 0.824 | 1.75 | 40 | 2.5 |
3 1/2 x 3 | 4 | 0.226 | 3.55 | 3.75 | 3.5 | 0.216 | 3.07 | 3.62 | 40 | 9.8 |
3 1/2 x 2 1/2 | 4 | 0.226 | 3.55 | 3.75 | 2.88 | 0.203 | 2.47 | 3.5 | 40 | 9.4 |
3 1/2 x 2 | 4 | 0.226 | 3.55 | 3.75 | 2.38 | 0.154 | 2.07 | 3.25 | 40 | 9.2 |
3 1/2 x 1 1/2 | 4 | 0.226 | 3.55 | 3.75 | 1.9 | 0.145 | 1.61 | 3.12 | 40 | 8.9 |
3 x 2 1/2 | 3.5 | 0.216 | 3.07 | 3.38 | 2.88 | 0.203 | 2.47 | 3.25 | 40 | 7.2 |
3 x 2 | 3.5 | 0.216 | 3.07 | 3.38 | 2.38 | 0.154 | 2.07 | 3 | 40 | 7 |
3 x 1 1/2 | 3.5 | 0.216 | 3.07 | 3.38 | 1.9 | 0.145 | 1.61 | 2.88 | 40 | 6.8 |
3 x 1 1/4 | 3.5 | 0.216 | 3.07 | 3.38 | 1.66 | 0.14 | 1.38 | 2.75 | 40 | 6.6 |
3 x 1 | 3.5 | 0.216 | 3.07 | 3.38 | 1.315 | 0.133 | 1.05 | 2 5/8 | 40 | 6.5 |
4 x 3 1/2 | 4.5 | 0.237 | 4.03 | 4.12 | 4 | 0.226 | 3.55 | 4 | 40 | 11.9 |
4 x 3 | 4.5 | 0.237 | 4.03 | 4.12 | 3.5 | 0.216 | 3.07 | 3.88 | 40 | 11.6 |
4 x 2 1/2 | 4.5 | 0.237 | 4.03 | 4.12 | 2.875 | 0.203 | 2.47 | 3.75 | 40 | 11.4 |
4 x 2 | 4.5 | 0.237 | 4.03 | 4.12 | 2.38 | 0.154 | 2.07 | 3.5 | 40 | 11.2 |
4 x 1 1/2 | 4.5 | 0.237 | 4.03 | 4.12 | 1.9 | 0.145 | 1.61 | 3.38 | 40 | 11.2 |
5 x 4 | 5.56 | 0.258 | 5.05 | 4.88 | 4.5 | 0.237 | 4.03 | 4.62 | 40 | 20.5 |
5 x 3 1/2 | 5.56 | 0.258 | 5.05 | 4.88 | 4 | 0.226 | 3.55 | 4.5 | 40 | 20 |
5 x 3 | 5.56 | 0.258 | 5.05 | 4.88 | 3.5 | 0.216 | 3.07 | 4.38 | 40 | 19.4 |
5 x 2 1/2 | 5.56 | 0.258 | 5.05 | 4.88 | 2.88 | 0.203 | 2.47 | 4.25 | 40 | 19 |
5 x 2 | 5.56 | 0.258 | 5.01 | 4.88 | 2.38 | 0.154 | 2.07 | 4.12 | 40 | 18.8 |
6 x 5 | 6.62 | 0.28 | 6.07 | 5.62 | 5.62 | 0.258 | 5.05 | 5.38 | 40 | 32 |
6 x 4 | 6.62 | 0.28 | 6.07 | 5.62 | 4.5 | 0.237 | 4.026 | 5.12 | 40 | 30.5 |
6 x 3 1/2 | 6.62 | 0.28 | 6.07 | 5.62 | 4 | 0.226 | 3.55 | 5 | 40 | 30 |
6 x 3 | 6.62 | 0.28 | 6.07 | 5.62 | 3.5 | 0.216 | 3.07 | 4.88 | 40 | 30 |
6 x 2 1/2 | 6.62 | 0.28 | 6.07 | 5.62 | 2.88 | 0.203 | 2.47 | 4.75 | 40 | 29.7 |
6 x 2 | 6.62 | 0.28 | 6.07 | 5.62 | 2.38 | 0.154 | 2.07 | 4.75 | 40 | 29 |
8 x 6 | 8.62 | 0.322 | 7.981 | 7 | 6.62 | 0.28 | 6.065 | 6.62 | 40 | 56.5 |
8 x 5 | 8.62 | 0.322 | 7.981 | 7 | 5.56 | 0.258 | 5.047 | 6.38 | 40 | 54 |
8 x 4 | 8.62 | 0.322 | 7.981 | 7 | 4.5 | 0.237 | 4.026 | 6.12 | 40 | 53.2 |
8 x 3 1/2 | 8.62 | 0.322 | 7.981 | 7 | 4 | 0.226 | 3.548 | 6 | 40 | 53 |
8 x 3 | 8.62 | 0.322 | 7.981 | 7 | 3.5 | 0.216 | 3.068 | 6 | 40 | 52 |
10 x 8 | 10.75 | 0.365 | 10.02 | 8.5 | 8.62 | 0.322 | 7.981 | 8 | 40 | 86.5 |
10 x 6 | 10.75 | 0.365 | 10.02 | 8.5 | 6.62 | 0.28 | 6.065 | 7.62 | 40 | 85.9 |
10 x 5 | 10.75 | 0.365 | 10.02 | 8.5 | 5.56 | 0.258 | 5.047 | 7.5 | 40 | 82.5 |
10 x 4 | 10.75 | 0.365 | 10.02 | 8.5 | 4.5 | 0.237 | 4.026 | 7.25 | 40 | 82 |
10 x 3 | 10.75 | 0.365 | 10.02 | 8.5 | 3.5 | 0.216 | 3.068 | 7.25 | 40 | 79 |
12 x 10 | 12.75 | 0.375 | 12 | 10 | 10.75 | 0.365 | 10.02 | 9.5 | * | 123 |
12 x 8 | 12.75 | 0.375 | 12 | 10 | 8.62 | 0.322 | 7.981 | 9 | * | 120 |
12 x 6 | 12.75 | 0.375 | 12 | 10 | 6.62 | 0.28 | 6.065 | 8.62 | * | 118 |
12 x 5 | 12.75 | 0.375 | 12 | 10 | 5.56 | 0.258 | 5.047 | 8.5 | * | 117 |
12 x 4 | 12.75 | 0.375 | 12 | 10 | 4.5 | 0.237 | 4.026 | 8.5 | * | 112 |
14 x 12 | 14 | 0.375 | 13.25 | 11 | 12.75 | 0.375 | 12 | 10.62 | 30 | 151 |
14 x 10 | 14 | 0.375 | 13.25 | 11 | 10.75 | 0.365 | 10.02 | 10.12 | 30 | 148 |
14 x 8 | 14 | 0.375 | 13.25 | 11 | 8.62 | 0.322 | 7.981 | 9.75 | 30 | 146 |
14 x 6 | 14 | 0.375 | 13.25 | 11 | 6.62 | 0.28 | 6.065 | 9.38 | 30 | 145 |
16 x 14 | 16 | 0.375 | 15.25 | 12 | 14 | 0.375 | 13.25 | 12 | 30 | 221 |
16 x 12 | 16 | 0.375 | 15.25 | 12 | 12.75 | 0.375 | 12 | 11.62 | 30 | 213 |
16 x 10 | 16 | 0.375 | 15.25 | 12 | 10.75 | 0.365 | 10.02 | 11.12 | 30 | 197 |
16 x 8 | 16 | 0.375 | 15.25 | 12 | 8.62 | 0.322 | 7.981 | 10.75 | 30 | 190 |
16 x 6 | 16 | 0.375 | 15.25 | 12 | 6.62 | 0.28 | 6.065 | 10.38 | 30 | 180 |
18 x 16 | 18 | 0.375 | 17.25 | 13.5 | 16 | 0.375 | 15.25 | 13 | * | 262 |
18 x 14 | 18 | 0.375 | 17.25 | 13.5 | 14 | 0.375 | 13.25 | 13 | * | 248 |
18 x 12 | 18 | 0.375 | 17.25 | 13.5 | 12.75 | 0.375 | 12 | 12.62 | * | 241 |
18 x 10 | 18 | 0.375 | 17.25 | 13.5 | 10.75 | 0.365 | 10.02 | 12.12 | * | 229 |
18 x 8 | 18 | 0.375 | 17.25 | 13.5 | 8.62 | 0.322 | 7.981 | 11.75 | * | 216 |
20 x 18 | 20 | 0.375 | 19.25 | 15 | 18 | 0.375 | 17.25 | 14.5 | 20 | 352 |
20 x 16 | 20 | 0.375 | 19.25 | 15 | 16 | 0.375 | 15.25 | 14 | 20 | 339 |
20 x 14 | 20 | 0.375 | 19.25 | 15 | 14 | 0.375 | 13.25 | 14 | 20 | 327 |
20 x 12 | 20 | 0.375 | 19.25 | 15 | 12.75 | 0.375 | 12 | 13.62 | 20 | 315 |
20x 10 | 20 | 0.375 | 19.25 | 15 | 10.75 | 0.365 | 10.02 | 13.12 | 20 | 305 |
20 x 8 | 20 | 0.375 | 19.25 | 15 | 8.62 | 0.322 | 7.981 | 12.75 | 20 | 293 |
24 x 20 | 24 | 0.375 | 23.25 | 17 | 20 | 0.375 | 19.25 | 17 | 20 | 500 |
24 x 18 | 24 | 0.375 | 23.25 | 17 | 18 | 0.375 | 17.25 | 16.5 | 20 | 487 |
24 x 16 | 24 | 0.375 | 23.25 | 17 | 16 | 0.375 | 15.25 | 16 | 20 | 475 |
24 x 14 | 24 | 0.375 | 23.25 | 17 | 14 | 0.375 | 13.25 | 16 | 20 | 465 |
24 x 12 | 24 | 0.375 | 23.25 | 17 | 12.75 | 0.375 | 12 | 15.62 | 20 | 450 |
24 x 10 | 24 | 0.375 | 23.25 | 17 | 10.75 | 0.365 | 10.02 | 15.12 | 20 | 447 |
30 x 24 | 30 | 0.38 | 29.24 | 22 | 24 | 0.38 | 23.24 | 21 | * | 795 |
30 x 20 | 30 | 0.38 | 29.24 | 22 | 20 | 0.38 | 19.24 | 20 | * | 749 |
30 x 18 | 30 | 0.38 | 29.24 | 22 | 18 | 0.38 | 17.24 | 19.5 | * | 727 |
36 x 30 | 36 | 0.38 | 35.24 | 26.5 | 30 | 0.38 | 29.24 | 25 | * | 1,207 |
36 x 24 | 36 | 0.38 | 35.24 | 26.5 | 24 | 0.38 | 23.24 | 24 | * | 1,129 |
36 x 20 | 36 | 0.38 | 35.24 | 26.5 | 20 | 0.38 | 19.24 | 23 | * | 1,072 |
36 x18 | 36 | 0.38 | 35.24 | 26.5 | 18 | 0.38 | 17.24 | 22.5 | * | 1,136 |
42 x 40 | 42 | 0.38 | 41.24 | 30 | 40 | 0.38 | 39.24 | 28 | * | 1,468 |
42 x 36 | 42 | 0.38 | 41.24 | 30 | 36 | 0.38 | 35.24 | 28 | * | 1,415 |
42 x 30 | 42 | 0.38 | 41.24 | 30 | 30 | 0.38 | 29.24 | 28 | * | 1,327 |
42 x 24 | 42 | 0.38 | 41.24 | 30 | 24 | 0.38 | 23.24 | 26 | * | 1,248 |
48 x 42 | 48 | 0.38 | 47.24 | 35 | 42 | 0.38 | 41.24 | 32 | * | 2,207 |
48 x 38 | 48 | 0.38 | 47.24 | 35 | 38 | 0.38 | 37.24 | 32 | * | 2,154 |
48 x 36 | 48 | 0.38 | 47.24 | 35 | 36 | 0.38 | 35.24 | 31 | * | 2,127 |
48 x 30 | 48 | 0.38 | 47.24 | 35 | 30 | 0.38 | 29.24 | 30 | * | 2,048 |
ASME B16.9 Tee Tolerance
Dimension | Tolerance |
---|---|
Outside Diameter | ±1/8 inch or ±3 mm |
Wall Thickness | ±12.5% of specified wall thickness |
Length of the Tee | ±1/2 inch or ±12.7 mm |
Branch Length | ±1/4 inch or ±6.35 mm |
Branch Angle | ±1° |
Center to End Distance | ±1/8 inch or ±3 mm |
Branch Diameter | ±1/8 inch or ±3 mm |
Common Buttweld Tee Standards
These standards ensure the buttweld tees meet the necessary safety, performance, and quality criteria for use in industries such as oil and gas, petrochemical, power generation, and more.
- ASME Standards:
- ASME B16.9: Factory-Made Wrought Buttwelding Fittings.
- ASME B16.25: Buttwelding Ends (preparation of ends for welding).
- ASME Standards: Wrought Steel Buttwelding Short Radius Elbows and Returns.
- ASTM Standards:
- ASTM A234: Standard Specification for Piping Fittings of Wrought Carbon Steel and Alloy Steel for Moderate and High-Temperature Service.
- ASTM A403: Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings.
- ASTM A815: Standard Specification for Wrought Ferritic, Ferritic/Austenitic (Duplex), and Martensitic Stainless Steel Piping Fittings.
- ASTM A860: Standard Specification for High-Strength Low-Alloy Welded Fittings (commonly used in pipelines with high strength requirements).
- API Standards:
- API 5L: Specification for Line Pipe (not directly for fittings but related to pipe material in oil and gas industries).
- API 6A: Specification for Wellhead and Christmas Tree Equipment (covers piping components but specific to high-pressure environments in oil fields).
- MSS (Manufacturers Standardization Society) Standards:
- MSS SP-43: Wrought and Fabricated Butt-Welding Fittings for Low-Pressure, Corrosion Resistant Applications (commonly used for stainless steel in low-pressure applications).
- MSS SP-75: Specification for High-Strength Wrought, Butt-Welding Fittings (used in oil and gas for high-strength requirements).
- MSS SP-79: Socket-Welding Reducer Inserts.
- MSS SP-83: Carbon Steel Pipe Unions, Socket Welding, and Threaded.
- DIN (Deutsches Institut für Normung) Standards (European):
- DIN 2605: Steel Elbows for Butt Welding (elbows dimensions and tolerances).
- DIN 2615: Tees for Butt Welding.
- DIN 2616: Reducers for Butt Welding.
- DIN 2617: Caps for Butt Welding.
- EN (European Norms) Standards:
- EN 10253-1: Butt-Welding Pipe Fittings Made of Non-Alloy and Alloy Steels.
- EN 10253-2: Butt-Welding Pipe Fittings with Specified Elevated Temperature Properties.
- EN 10253-3: Butt-Welding Pipe Fittings Made of Austenitic and Austenitic-Ferritic (Duplex) Stainless Steel.
- EN 10253-4: Butt-Welding Pipe Fittings for Low-Pressure Applications.
- JIS (Japanese Industrial Standards):
- JIS B2311: Steel Pipe Fittings for Butt-Welding.
- JIS B2312: Cast Iron Pipe Fittings for Butt-Welding.
- JIS B2313: Malleable Iron Pipe Fittings for Butt-Welding.
- ISO (International Standards Organization) Standards:
- ISO 5251: Specifications for Butt-Welding Ends for Steel Pipe Fittings (compatible with ISO pipes and equipment globally).
- ISO 15590: Petroleum and Natural Gas Industries — Induction Bends, Fittings, and Flanges for Pipeline Transportation Systems.
- BS (British Standards):
- BS 1640: Steel Butt-Welding Pipe Fittings for the Petroleum Industry.
- BS 3799: Forged Fittings, Screwed, and Socket-Welding for the Petroleum Industry
Why Ample Alloys for Buttweld Tee!
At Ample Alloys, we are dedicated to providing the highest quality buttweld tees that meet both industry standards and customer requirements.
Superior Quality Assurance
ensures the highest quality standards in manufacturing buttweld tees, delivering products with excellent durability, seamless construction, and precise dimensions.
Advanced Manufacturing Expertise
With state-of-the-art facilities and skilled professionals, we produce buttweld tees tailored to meet diverse industrial requirements.
Wide Range of Customization
We offer buttweld tees in various materials, sizes, and specifications to suit your specific pipeline needs, ensuring a perfect fit for every project.
Timely Delivery Commitments
Our efficient logistics team ensures your buttweld tees are delivered on schedule, keeping your projects on track.
Buttweld tees are welded to the pipe, providing a permanent and leak-proof connection. The tee is aligned with the pipe, and welding is performed around the joint to secure the fitting.
Yes, buttweld tees are designed to withstand high-pressure environments, especially when manufactured from high-strength materials like carbon steel, stainless steel, and alloy steel.
Yes, at Ample Alloys, we offer customized buttweld tees tailored to your specific project requirements, including size, material, and design.